Basketball NBA Championship - Winner

Events for NBA Futures 2009-10

   Show All Odds   
 
   Show Best Odds   
 
Book Value 110% 136% 130%
CLEVELAND CAVALIERS 3.4 3.4 3.25
LOS ANGELES LAKERS 3.4 3.25 3.0
ORLANDO MAGIC 11.0 5.5 9.0
DENVER NUGGETS 11.5 10.0 12.0
BOSTON CELTICS 12.4 10.0 7.5
DALLAS MAVERICKS 11.5 10.0 13.0
SAN ANTONIO SPURS 40.0 18.0 21.0
UTAH JAZZ 41.9 31.0 34.0
ATLANTA HAWKS 45.7 26.0 26.0
PHOENIX SUNS 66.6 51.0 41.0
PORTLAND TRAILBLAZERS 76.1 71.0 51.0
OKLAHOMA CITY THUNDER 71.3 81.0 81.0
MIAMI HEAT 133.1 81.0 81.0
TORONTO RAPTORS 180.6 71.0 67.0
CHARLOTTE BOBCATS 199.6 81.0 126.0
MILWAUKEE BUCKS 142.6 201.0 201.0
CHICAGO BULLS 256.6 81.0 126.0
NEW ORLEANS HORNETS 294.6 131.0 151.0
HOUSTON ROCKETS 342.1 81.0 81.0
MEMPHIS GRIZZLIES 456.1 81.0 126.0
DETROIT PISTONS 684.1 501.0 501.0
NEW YORK KNICKS 722.1 301.0 501.0
LOS ANGELES CLIPPERS 950.1 301.0 501.0
PHILADELPHIA 76ERS 950.1 501.0 501.0
INDIANA PACERS 950.1 601.0 751.0
WASHINGTON WIZARDS 950.1 751.0 751.0
SACRAMENTO KINGS 950.1
NEW JERSEY NETS 950.1
GOLDEN STATE WARRIORS 950.1
MINNESOTA TIMBERWOLVES 950.1
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

Timberwolves-jazz-ba-utsw103_small

Bogut scores 25, Bucks beat Celtics 86-84

MILWAUKEE, Wisconsin, March 10 AP – Andrew Bogut scored 25 points and had 17 rebounds as the Milwaukee Bucks beat another Eastern Conference heavyweight, making a fourth-quarter comeback to down the Boston Celtics 86-84 on Tuesday night.

Basketball_-_wizards_vs_76ers_small

NBL grand final factbox

Factbox on the 2009-10 NBL season grand final series (all times AEDT):-