Basketball NBA Championship - Winner

Events for NBA Futures 2011-12

   Show All Odds   
 
   Show Best Odds   
 
Book Value 117% 138% 133% 128% 128%
MIAMI HEAT 2.6 3.0 2.6 2.75 2.75
OKLAHOMA CITY THUNDER 6.5 4.5 6.0 6.0 6.0
CHICAGO BULLS 6.5 4.75 6.0 6.75 6.75
LOS ANGELES LAKERS 13.4 9.0 9.0 11.0 11.0
LOS ANGELES CLIPPERS 17.2 11.0 15.0 15.0 15.0
DALLAS MAVERICKS 17.2 21.0 15.0 17.0 17.0
BOSTON CELTICS 36.2 26.0 34.0 34.0 34.0
SAN ANTONIO SPURS 38.1 31.0 26.0 26.0 26.0
PHILADELPHIA 76ERS 40.0 31.0 41.0 26.0 26.0
PORTLAND TRAILBLAZERS 43.8 18.0 31.0 26.0 26.0
ATLANTA HAWKS 47.6 51.0 51.0 51.0 51.0
DENVER NUGGETS 38.1 21.0 34.0 51.0 51.0
ORLANDO MAGIC 52.3 51.0 31.0 51.0 51.0
NEW YORK KNICKS 57.1 51.0 26.0 51.0 51.0
INDIANA PACERS 61.8 51.0 51.0 51.0 51.0
MEMPHIS GRIZZLIES 47.6 71.0 34.0 26.0 26.0
HOUSTON ROCKETS 90.3 121.0 101.0 51.0 51.0
UTAH JAZZ 142.6 151.0 101.0 81.0 81.0
MILWAUKEE BUCKS 161.6 151.0 126.0 101.0 101.0
MINNESOTA TIMBERWOLVES 247.1 151.0 151.0 101.0 101.0
GOLDEN STATE WARRIORS 275.6 201.0 151.0 151.0 151.0
NEW JERSEY NETS 285.1 301.0 151.0 81.0 81.0
NEW ORLEANS HORNETS 218.6 301.0 201.0 201.0 201.0
CLEVELAND CAVALIERS 304.1 301.0 251.0 201.0 201.0
PHOENIX SUNS 332.6 201.0 201.0 151.0 151.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

Oklahoma_thunder_small

Clippers quiet Thunder, Heat down Hornets

LOS ANGELES, California, Jan 30 DPA-AP – Chris Paul had 26 points with 14 assists, Blake Griffin scored 22 including a monster highlight reel dunk, as the LA Clippers upset the visiting Oklahoma City Thunder 112-100 on Monday night in a showdown of NBA Western Conference leaders.