Basketball NBA Championship - Winner

Events for NBA Futures 2010-11

   Show All Odds   
 
   Show Best Odds   
 
Book Value 112% 143% 137% 136% 134% 130%
MIAMI HEAT 2.7 3.25 2.75 2.75 2.75 2.75
LOS ANGELES LAKERS 3.9 4.0 4.0 4.0 4.0 4.0
BOSTON CELTICS 10.5 13.0 12.0 13.0 12.0 13.0
ORLANDO MAGIC 16.7 10.0 11.0 11.0 10.0 11.0
OKLAHOMA CITY THUNDER 21.0 13.0 17.0 17.0 17.0 17.0
DALLAS MAVERICKS 25.7 17.0 19.0 21.0 21.0 17.0
CHICAGO BULLS 30.5 13.0 17.0 17.0 17.0 17.0
DENVER NUGGETS 38.1 21.0 21.0 21.0 23.0 26.0
SAN ANTONIO SPURS 41.9 23.0 26.0 26.0 26.0 23.0
HOUSTON ROCKETS 52.3 31.0 41.0 41.0 41.0 51.0
PORTLAND TRAILBLAZERS 52.3 23.0 29.0 29.0 29.0 26.0
UTAH JAZZ 61.8 41.0 34.0 41.0 41.0 41.0
PHOENIX SUNS 85.6 51.0 51.0 41.0 51.0 51.0
MILWAUKEE BUCKS 90.3 41.0 41.0 41.0 41.0 41.0
NEW YORK KNICKS 95.1 17.0 41.0 29.0 51.0 51.0
WASHINGTON WIZARDS 123.6 51.0 51.0 61.0 66.0 81.0
ATLANTA HAWKS 123.6 31.0 41.0 41.0 41.0 51.0
CLEVELAND CAVALIERS 114.1 101.0 101.0 126.0 126.0 151.0
PHILADELPHIA 76ERS 171.1 81.0 101.0 101.0 101.0 151.0
NEW ORLEANS HORNETS 180.6 61.0 81.0 67.0 67.0 81.0
CHARLOTTE BOBCATS 190.1 61.0 67.0 67.0 101.0 121.0
LOS ANGELES CLIPPERS 190.1 81.0 101.0 101.0 101.0 101.0
DETROIT PISTONS 95.1 151.0 101.0 101.0 101.0 201.0
GOLDEN STATE WARRIORS 209.1 101.0 126.0 101.0 126.0 201.0
INDIANA PACERS 218.6 126.0 151.0 151.0 151.0 201.0
MEMPHIS GRIZZLIES 218.6 81.0 81.0 81.0 101.0 126.0
NEW JERSEY NETS 256.6 101.0 151.0 151.0 201.0 201.0
SACRAMENTO KINGS 323.1 101.0 151.0 151.0 151.0 201.0
TORONTO RAPTORS 380.1 151.0 151.0 151.0 201.0 201.0
MINNESOTA TIMBERWOLVES 389.6 151.0 151.0 201.0 101.0 201.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

Cycling_148x148_small

CYCLE:Rodriguez grabs Tour of Spain lead

VILANOVA I LA GELTRU, Spain, Sept 7 AFP – Spanish rider Joaquin Rodriguez seized the overall lead of the Tour of Spain after Tuesday’s 10th stage, won by his compatriot Imanol Erviti.

Nba_td_148x148_small

USA romp into basketball quarter-finals

ISTANBUL, Sept 6 AFP – The United States cruised past Angola 121-66 on Monday to move into the quarter-finals of the world basketball championships.

Nbl-grand-final-per050_148x148_small

Boomers battered by Slovenia

ISTANBUL, Sept 5 AAP – Australia’s basketball world championship campaign has come to a devastating end, thrashed by Slovenia 87-58 in their second-round match at the Sinan Erdem Dome in Istanbul.

Hornets-mavericks-bas-dna112_small

Spain, Serbia into quarter-finals

ISTANBUL, Sept 5 AAP – Defending champions Spain have inflicted more world championship pain on Greece, recording an 80-72 victory in their second-round clash to move into the quarter-finals at Sinan Erdem Arena in Istanbul.