Basketball NBA Championship - Winner

Events for NBA Futures 2011-12

   Show All Odds   
 
   Show Best Odds   
 
Book Value 120% 138% 133% 129% 130% 129%
MIAMI HEAT 2.5 3.0 2.6 2.65 2.65 2.65
OKLAHOMA CITY THUNDER 6.1 4.5 6.0 6.0 5.5 6.0
CHICAGO BULLS 6.7 4.75 6.0 6.75 6.0 6.75
LOS ANGELES LAKERS 12.4 9.0 9.0 11.0 9.5 11.0
LOS ANGELES CLIPPERS 16.7 11.0 15.0 15.0 16.0 15.0
DALLAS MAVERICKS 17.6 21.0 15.0 17.0 17.0 17.0
SAN ANTONIO SPURS 27.6 21.0 26.0 26.0 26.0 26.0
BOSTON CELTICS 34.3 21.0 34.0 34.0 26.0 34.0
PHILADELPHIA 76ERS 32.4 26.0 41.0 26.0 29.0 26.0
PORTLAND TRAILBLAZERS 47.6 31.0 31.0 26.0 29.0 26.0
DENVER NUGGETS 40.0 36.0 34.0 51.0 41.0 51.0
ATLANTA HAWKS 57.1 41.0 51.0 51.0 41.0 51.0
ORLANDO MAGIC 52.3 61.0 31.0 51.0 34.0 51.0
INDIANA PACERS 61.8 36.0 51.0 51.0 51.0 51.0
NEW YORK KNICKS 61.8 51.0 26.0 51.0 51.0 51.0
MEMPHIS GRIZZLIES 47.6 81.0 34.0 26.0 51.0 26.0
HOUSTON ROCKETS 85.6 101.0 101.0 51.0 101.0 51.0
UTAH JAZZ 123.6 151.0 101.0 81.0 101.0 81.0
MILWAUKEE BUCKS 180.6 151.0 126.0 101.0 151.0 101.0
MINNESOTA TIMBERWOLVES 237.6 151.0 151.0 101.0 251.0 101.0
NEW JERSEY NETS 342.1 151.0 151.0 81.0 151.0 81.0
GOLDEN STATE WARRIORS 342.1 201.0 151.0 151.0 251.0 151.0
CLEVELAND CAVALIERS 351.6 301.0 251.0 201.0 251.0 201.0
PHOENIX SUNS 380.1 201.0 201.0 151.0 201.0 151.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.