Motor_sports 2010 MotoGP - Champion Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 121% 129% 125% 131% 130% 126% 125%
VALENTINO ROSSI 2.3 2.3 2.2 2.5 2.5 2.55 2.2
CASEY STONER 2.7 2.6 2.75 2.6 2.6 2.6 2.65
JORGE LORENZO 6.1 6.0 6.0 5.5 5.0 6.0 7.0
DANIEL PEDROSA 11.9 8.0 8.0 7.0 7.5 8.0 8.5
BEN SPIES 18.1 21.0 26.0 21.0 21.0 17.0 21.0
ANDREA DOVIZIOSO 61.8 41.0 51.0 51.0 51.0 51.0 51.0
NICKY HAYDEN 47.6 51.0 67.0 41.0 67.0 67.0 41.0
HIROSHI AOYAMA 142.6 101.0 151.0 67.0 81.0 101.0 151.0
COLIN EDWARDS 152.1 67.0 81.0 51.0 81.0 67.0 81.0
MARCO SIMONCELLI 152.1 81.0 101.0 67.0 81.0 67.0 81.0
MARCO MELANDRI 161.6 81.0 101.0 81.0 81.0 81.0 101.0
LORIS CAPIROSSI 161.6 151.0 151.0 151.0 126.0 151.0 161.0
ALVARO BAUTISTA 218.6 101.0 151.0 101.0 101.0 101.0 101.0
RANDY DE PUNIET 228.1 201.0 201.0 126.0 151.0 151.0 161.0
MIKA KALLIO 228.1 201.0 201.0 151.0 151.0 201.0 401.0
ALEIX ESPARGARO 228.1 151.0 201.0 101.0 126.0 151.0 501.0
HECTOR BARBERA 104.6 151.0 201.0 126.0 101.0 151.0 501.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.