Motor_sports MotoGP Futures - 2009 Moto GP Champion Market
   Show All Odds   
 
   Show Best Odds   
Book Value 134% 129% 137% 142% 134% 133% 133%
VALENTINO ROSSI 2.1 2.05 2.0 1.9 2.0 2.05 2.05
CASEY STONER 2.75 2.8 2.75 2.9 2.8 2.8 2.8
DANIEL PEDROSA 7.0 7.0 6.5 5.25 7.0 6.75 6.75
JORGE LORENZO 8.0 8.5 7.5 9.0 8.0 7.5 7.5
NICKY HAYDEN 13.0 21.0 15.0 17.0 17.0 19.0 19.0
ANDREA DOVIZIOSO 21.0 21.0 17.0 13.0 15.0 19.0 19.0
CHRIS VERMEULEN 51.0 71.0 67.0 81.0 81.0 67.0 67.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.

Japan-motogp-motorcycling-race-mot103_small

Rossi switches to four wheels in Wales

World motorcycling champion Valentino Rossi will race in this weekend’s Rally of Great Britain looking to improve on his 11th place at the Rally of New Zealand.