Soccer 2014 World Cup Futures - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 123% 114% 125%
BRAZIL 4.5 4.5 5.0
ARGENTINA 6.5 7.0 6.5
SPAIN 6.0 7.0 6.0
GERMANY 11.0 11.0 12.0
HOLLAND 13.0 13.0 13.0
ENGLAND 13.0 15.0 16.0
ITALY 15.0 21.0 21.0
FRANCE 21.0 23.0 21.0
PORTUGAL 26.0 26.0 23.0
RUSSIA 51.0 51.0 41.0
CHILE 51.0 41.0 41.0
URUGUAY 41.0 51.0 41.0
MEXICO 67.0 67.0 51.0
PARAGUAY 51.0 67.0 61.0
IVORY COAST 67.0 67.0 67.0
USA 67.0 81.0 67.0
SERBIA 67.0 81.0 67.0
GHANA 101.0 81.0 67.0
SWEDEN 101.0 81.0 81.0
NIGERIA 151.0 101.0 126.0
POLAND 151.0 101.0
ECUADOR 81.0
REP OF IRELAND 126.0
REPUBLIC OF IRELAND 151.0
CROATIA 151.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.