Soccer World Cup 2010 - Winner

Events for World Cup 2010

   Show All Odds   
 
   Show Best Odds   
Book Value 130% 107% 124% 125% 125%
BRAZIL 5.5 6.1 6.0 6.0 6.0
ARGENTINA 6.0 6.7 6.5 6.5 6.5
SPAIN 8.0 9.0 8.5 8.0 8.0
ENGLAND 10.0 9.4 9.5 9.0 9.0
GERMANY 11.0 13.8 12.0 11.0 11.0
ITALY 11.0 13.8 12.0 11.0 11.0
HOLLAND 13.0 17.2 15.0 15.0 15.0
PORTUGAL 26.0 25.7 26.0 21.0 21.0
FRANCE 21.0 23.8 26.0 21.0 21.0
RUSSIA 29.0 34.3 29.0 29.0 29.0
IVORY COAST 41.0 41.9 41.0 34.0 34.0
PARAGUAY 34.0 61.8 51.0 51.0 51.0
CROATIA 67.0 66.6 51.0 51.0 51.0
MEXICO 67.0 71.3 51.0 51.0 51.0
CAMEROON 51.0 76.1 51.0 51.0 51.0
NIGERIA 67.0 85.6 81.0 81.0 81.0
CZECH REPUBLIC 67.0 85.6 67.0 67.0 67.0
GHANA 67.0 90.3 67.0 81.0 81.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.

Soccer_ballcloudscropped_small

World Cup whistleblower shot dead in SAfrica: official

A South African official who blew the whistle on alleged corruption in the building of a stadium for the 2010 World Cup has been shot dead by unknown gunmen, an official statement said on Monday.