Soccer World Cup 2010 - Winner

Events for World Cup 2010

   Show All Odds   
 
   Show Best Odds   
Book Value 130% 108% 124% 116%
BRAZIL 5.5 5.9 6.0 5.75
ARGENTINA 6.0 6.7 6.5 6.5
SPAIN 8.0 9.0 8.5 9.0
ENGLAND 10.0 9.6 9.5 9.0
ITALY 11.0 13.4 12.0 12.0
GERMANY 11.0 13.8 12.0 13.0
HOLLAND 13.0 18.1 15.0 17.0
PORTUGAL 26.0 25.7 26.0 23.0
FRANCE 21.0 27.6 26.0 23.0
RUSSIA 29.0 40.0 29.0 26.0
IVORY COAST 41.0 43.8 41.0 34.0
MEXICO 67.0 61.8 51.0 51.0
PARAGUAY 34.0 61.8 51.0 67.0
CROATIA 67.0 71.3 51.0 67.0
CAMEROON 51.0 76.1 51.0 67.0
GHANA 67.0 90.3 67.0 81.0
NIGERIA 67.0 90.3 81.0 81.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.

World-cup-soccer-south-korea-togo_148x148_small

'Gangster' Mao kicked off China squad - state media

Chinese soccer bad boy Mao Jianqing has been cut from the national team and branded a “gangster” after being charged with assault, state media reported Thursday.

Britain-soccer-lth121_148x148_small

Beckham aims to keep international career on track

Veteran England football star David Beckham is still hoping to add to the 107 international appearances which have made him his country’s third most capped player.