Rugby_union Six Nations 2008 - Winner Market
   Show All Odds   
 
   Show Best Odds   
Book Value 113% 106% 112% 121% 122% 117% 114% 113% 113%
WALES 3.25 3.3 3.25 3.5 3.25 3.0 3.25 3.5 3.5
FRANCE 3.5 3.8 3.5 3.0 3.25 3.5 3.5 3.6 3.6
ENGLAND 3.75 4.2 3.75 3.25 3.15 3.75 3.5 3.35 3.35
IRELAND 4.75 5.1 5.0 4.5 4.0 4.5 4.75 4.65 4.65
SCOTLAND 21.0 20.0 21.0 21.0 31.0 17.0 26.0 26.0 26.0
ITALY 101.0 123.6 81.0 101.0 126.0 151.0 101.0 101.0 101.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.