Cricket World Cup 2011 - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 231% 120% 121% 120% 121%
INDIA 4.25 4.0 4.0 4.0 4.0
AUSTRALIA 4.5 4.75 4.5 4.75 4.5
SOUTH AFRICA 6.5 6.0 5.5 6.0 5.0
SRI LANKA 7.0 6.0 7.0 6.0 8.0
PAKISTAN 7.0 7.5 8.0 7.5 7.5
ENGLAND 10.0 9.0 9.0 9.0 9.0
NEW ZEALAND 15.0 15.0 13.0 15.0 13.0
WEST INDIES 15.0 15.0 15.0 15.0 15.0
BANGLADESH 51.0 51.0 51.0 51.0 51.0
ZIMBABWE 331.0 301.0 251.0 301.0 331.0
IRELAND 501.0 301.0 501.0 301.0 501.0
KENYA 501.0 501.0 661.0
HOLLAND 751.0 501.0 1001.0
CANADA 501.0 1001.0
SCOTLAND 501.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.