Soccer English Premier League 2008/09 - Outright

Events for English Football 2008-09 Futures

Available Markets

   Show All Odds   
 
   Show Best Odds   
Book Value 110% 105% 110% 113% 108% 112% 108% 108% 108%
CHELSEA 2.25 2.3 2.2 2.45 2.25 2.25 2.25 2.25 2.25
MANCHESTER UNITED 2.75 2.7 2.75 2.65 2.75 2.75 2.75 2.65 2.65
LIVERPOOL 4.5 5.8 5.0 8.0 5.0 4.5 5.0 5.5 5.5
ARSENAL 15.0 17.6 15.0 9.5 15.0 13.0 15.0 14.0 14.0
MANCHESTER CITY 712.6 251.0 9.0 401.0 501.0 501.0 301.0 301.0
ASTON VILLA 294.6 151.0 201.0 201.0 201.0 201.0 201.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.