Soccer UEFA Champions League Futures - Outright Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 110% 132% 123% 127%
BARCELONA 3.9 4.5 4.5 4.33
REAL MADRID 5.6 5.0 6.0 5.0
CHELSEA 7.5 7.0 7.5 7.5
MANCHESTER UNITED 9.4 8.0 8.5 8.5
INTER MILAN 13.4 13.0 13.0 13.0
ARSENAL 16.2 17.0 15.0 15.0
BAYERN MUNICH 15.7 17.0 17.0 17.0
AC MILAN 38.1 23.0 26.0 26.0
ROMA 57.1 23.0 34.0 34.0
TOTTENHAM 47.6 41.0 61.0 61.0
SEVILLA 66.6 34.0 41.0 41.0
VALENCIA 76.1 34.0 51.0 51.0
LYON 76.1 34.0 41.0 41.0
OLYMPIC MARSEILLE 80.8 34.0 51.0 51.0
BENFICA 95.1 51.0 67.0 67.0
WERDER BREMEN 95.1 51.0 67.0 67.0
SHAKHTAR DONETSK 95.1 81.0 101.0 101.0
SCHALKE 04 104.6 51.0 67.0 67.0
ZENIT ST PETERSBURG 133.1 101.0 101.0 101.0
PANATHINAIKOS 104.6 151.0 101.0 101.0
SAMPDORIA 161.6 67.0 81.0 81.0
RUBIN KAZAN 190.1 81.0 101.0 101.0
AJAX 247.1 101.0 101.0 101.0
DYNAMO KIEV 275.6 151.0 101.0 101.0
SPARTAK MOSCOW 323.1 101.0 101.0 101.0
BURSASPOR 323.1 151.0 151.0 151.0
TWENTE 342.1 151.0 151.0 151.0
AUXERRE 351.6 126.0 176.0 176.0
RANGERS 408.6 201.0 151.0 151.0
FENERBAHCE 408.6 151.0 151.0 101.0
BRAGA 484.6 151.0 201.0 151.0
ANDERLECHT 494.1 201.0 251.0 251.0
CELTIC 427.6 251.0 251.0 501.0
COPENHAGEN 313.6 251.0 251.0
BASEL 484.6 401.0 401.0
CFR CLUJ 608.1 251.0 251.0
UNIREA URZICENI 617.6 276.0 276.0
GENT 301.0 401.0 751.0
DINAMO ZAGREB 151.0 151.0
ROSENBORG 201.0 201.0
SALZBURG 201.0 201.0
SPARTA PRAGUE 276.0 251.0
PARTIZAN BELGRADE 276.0 251.0
HAPOEL TEL AVIV 401.0 401.0
THE NEW SAINTS 5001.0 5001.0
LILLE 67.0
PAOK 674.6
BOHEMIANS 2501.0
LINFIELD 5001.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

Barcelona_goal_small

Audit shows Barcelona financial woes

BARCELONA, July 27 AP – A change in Barcelona’s accounting policy has turned what had been reported as a $US11 million ($A12.19 million) profit into a $US77 million ($A85.35 million) loss for the Spanish champions last season.