Soccer Winner Market - Outright Winner

Events for UEFA Champions League 2008-09

   Show All Odds   
 
   Show Best Odds   
Book Value 107% 113% 119% 125% 119% 115% 115%
BARCELONA 4.1 4.25 4.0 4.0 4.0 4.25 4.25
MANCHESTER UNITED 7.3 7.0 7.0 7.5 7.0 7.0 7.0
CHELSEA 7.8 6.75 7.0 6.5 6.5 7.0 7.0
INTER MILAN 8.6 8.5 8.0 9.5 8.5 8.5 8.5
LIVERPOOL 12.4 12.0 11.0 12.0 11.0 12.0 12.0
BAYERN MUNICH 16.2 16.0 15.0 15.0 15.0 15.0 15.0
ARSENAL 16.2 15.0 15.0 14.0 15.0 14.0 14.0
REAL MADRID 17.2 16.0 15.0 15.0 15.0 15.0 15.0
JUVENTUS 24.8 23.0 17.0 19.0 21.0 23.0 23.0
ROMA 30.5 25.0 23.0 26.0 23.0 23.0 23.0
VILLARREAL 30.5 26.0 26.0 31.0 23.0 23.0 23.0
ATLETICO MADRID 30.5 29.0 26.0 29.0 26.0 31.0 31.0
LYON 45.7 41.0 41.0 41.0 41.0 41.0 41.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.