Soccer Winner Market - Outright Winner

Events for UEFA Champions League 2008-09

   Show All Odds   
 
   Show Best Odds   
Book Value 107% 118% 118% 117% 126%
CHELSEA 5.8 5.5 5.5 5.5 5.5
BARCELONA 5.9 6.0 6.5 6.0 6.0
MANCHESTER UNITED 7.1 6.5 6.5 6.5 6.5
INTER MILAN 7.1 7.0 8.0 7.5 8.0
LIVERPOOL 13.4 13.0 12.0 12.0 12.0
ARSENAL 14.3 13.0 12.0 13.0 13.0
REAL MADRID 14.8 13.0 13.0 13.0 13.0
JUVENTUS 18.6 17.0 17.0 17.0 17.0
BAYERN MUNICH 27.6 23.0 21.0 21.0 23.0
VILLARREAL 36.2 29.0 34.0 34.0 34.0
ROMA 40.0 34.0 34.0 34.0 34.0
ATLETICO MADRID 41.9 31.0 26.0 26.0 26.0
LYON 43.8 34.0 26.0 34.0 31.0
ZENIT ST PETERSBURG 161.6 71.0 67.0 81.0 81.0
PORTO 171.1 81.0 101.0 101.0 101.0
WERDER BREMEN 171.1 151.0 151.0 201.0 151.0
SPORTING LISBON 247.1 151.0 101.0 101.0 81.0
ANORTHOSIS FAMAGUSTA 294.6 251.0 251.0 251.0 251.0
DYNAMO KIEV 399.1 301.0 151.0 301.0 251.0
PANATHINAIKOS 532.1 251.0 251.0 201.0 251.0
BORDEAUX 598.6 301.0 251.0 401.0 201.0
FIORENTINA 693.6 401.0 151.0 301.0 151.0
FENERBAHCE 798.1 401.0 501.0 501.0 501.0
CFR CLUJ 950.1 501.0 751.0 401.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.