Tennis 2009 Davis Cup - Winner Market
   Show All Odds   
 
   Show Best Odds   
Book Value 120% 131% 120% 118%
SPAIN 3.5 3.2 3.5 3.5
ARGENTINA 5.5 5.6 6.25 6.0
FRANCE 6.0 7.3 6.25 7.0
RUSSIA 6.0 7.5 5.75 6.5
SWITZERLAND 11.0 6.9 10.0 10.0
SERBIA 11.0 11.9 11.0 10.0
USA 13.0 11.0 13.0 12.0
GERMANY 26.0 30.5 29.0 29.0
CZECH REPUBLIC 34.0 30.5 29.0 26.0
CROATIA 41.0 30.5 36.0 34.0
SWEDEN 67.0 47.6 56.0 67.0
CHILE 81.0 47.6 81.0 67.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.