Tennis 2012 Davis Cup - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 126% 123% 128% 128%
SERBIA 3.5 3.75 3.75 3.75
FRANCE 4.5 4.25 4.0 4.0
ARGENTINA 5.5 5.75 6.0 6.0
SPAIN 7.0 7.0 7.0 7.0
SWITZERLAND 7.0 6.0 6.0 6.0
USA 17.0 21.0 21.0 21.0
RUSSIA 17.0 26.0 17.0 17.0
CZECH REPUBLIC 21.0 26.0 21.0 21.0
GERMANY 26.0 29.0 26.0 26.0
CROATIA 51.0 41.0 41.0 41.0
CANADA 51.0 67.0 51.0 51.0
AUSTRIA 67.0 67.0 67.0 67.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.