Rugby_league NRL 2009 Futures - NRL Premiership Winner Market

Available Markets

   Show All Odds   
 
   Show Best Odds   
Book Value 126% 111% 117% 126% 123% 126% 130% 128% 128%
SEA EAGLES 3.75 3.9 4.0 3.85 3.75 4.0 3.75 3.75 3.75
STORM 5.0 5.4 5.25 5.0 5.0 4.5 4.85 4.5 4.5
SHARKS 9.0 11.0 10.0 9.0 9.0 9.0 9.0 8.0 8.0
WARRIORS 11.0 12.9 13.0 13.0 12.0 13.0 12.0 11.0 11.0
BRONCOS 11.0 14.3 11.0 13.0 11.0 9.0 11.0 11.0 11.0
COWBOYS 13.0 13.4 13.0 10.0 15.0 13.0 13.0 13.0 13.0
ROOSTERS 15.0 16.2 15.0 13.0 15.0 15.0 13.0 14.0 14.0
DRAGONS 15.0 17.6 18.0 18.0 16.0 17.0 16.0 16.0 16.0
KNIGHTS 17.0 22.9 23.0 19.0 17.0 15.0 17.0 21.0 21.0
EELS 26.0 24.8 23.0 19.0 26.0 26.0 26.0 26.0 26.0
TITANS 21.0 28.6 23.0 21.0 21.0 26.0 21.0 21.0 21.0
RAIDERS 26.0 36.2 34.0 41.0 26.0 26.0 26.0 41.0 41.0
BULLDOGS 34.0 36.2 34.0 26.0 41.0 34.0 34.0 31.0 31.0
WEST TIGERS 34.0 41.9 34.0 34.0 34.0 41.0 34.0 34.0 34.0
RABBITOHS 34.0 47.6 41.0 41.0 34.0 41.0 36.0 41.0 41.0
PANTHERS 51.0 47.6 51.0 34.0 51.0 41.0 41.0 41.0 41.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.