Rugby_league 2013 World Cup - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 120% 119% 118% 117% 119%
AUSTRALIA 1.22 1.25 1.2 1.2 1.22
ENGLAND 7.5 6.5 7.5 8.0 8.0
PAPUA NEW GUINEA 101.0 101.0 101.0 101.0 126.0
SAMOA 101.0 101.0 151.0 151.0 81.0
TONGA 101.0 101.0 151.0 151.0 151.0
FIJI 101.0 101.0 151.0 126.0 67.0
FRANCE 101.0 101.0 201.0 251.0 151.0
IRELAND 251.0 251.0 251.0 251.0 331.0
NEW ZEALAND 6.5 6.0 6.0 5.5
WARRIORS 5.5
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.