Soccer Spanish La Liga Futures - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 117% 117% 118%
REAL MADRID 2.2 2.2 2.08
ATLETICO MADRID 34.0 34.0 34.0
SEVILLA 26.0 26.0 41.0
VALENCIA 34.0 34.0 51.0
VILLARREAL 51.0 51.0 51.0
ATHLETIC BILBAO 251.0 251.0 251.0
BARCELONA 1.73 1.73 1.75
MALLORCA 501.0 501.0 331.0
GETAFE 501.0 501.0 331.0
REAL ZARAGOZA 501.0 501.0 401.0
MALAGA 751.0 751.0 501.0
REAL SOCIEDAD 751.0 751.0 661.0
OSASUNA 751.0 751.0 661.0
RACING SANTANDER 751.0 751.0 661.0
ALMERIA 1001.0 1001.0 1001.0
SPORTING GIJON 1501.0 1501.0 1251.0
DEPORTIVO LA CORUNA 401.0 151.0
ESPANYOL 401.0 401.0
DEPORTIVO 401.0
LEVANTE 1001.0
HERCULES 1251.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.