Soccer German Bundesliga - Winner Market
   Show All Odds   
 
   Show Best Odds   
Book Value 115% 117% 113% 115% 111% 111%
BAYERN MUNICH 1.48 1.45 1.5 1.45 1.47 1.47
HOFFENHEIM 6.0 6.5 6.5 6.5 7.0 7.0
BAYER LEVERKUSEN 10.0 8.0 11.0 10.0 11.0 11.0
HAMBURGER SV 17.0 17.0 17.0 17.0 17.0 17.0
SCHALKE 04 17.0 21.0 21.0 21.0 21.0 21.0
HERTHA BERLIN 26.0 34.0 26.0 29.0 29.0 29.0
WERDER BREMEN 51.0 34.0 41.0 41.0 41.0 41.0
WOLFSBURG 51.0 51.0 51.0 51.0 67.0 67.0
BORUSSIA DORTMUND 126.0 67.0 81.0 101.0 101.0 101.0
VFB STUTTGART 126.0 101.0 101.0 101.0 101.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.