Soccer German Bundesliga Futures - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 122% 122% 118%
BAYERN MUNICH 1.53 1.53 1.5
HAMBURGER SV 8.5 8.5 9.0
BAYER LEVERKUSEN 11.0 11.0 11.0
SCHALKE 04 11.0 11.0 14.0
WERDER BREMEN 15.0 15.0 16.0
WOLFSBURG 21.0 21.0 17.0
BORUSSIA DORTMUND 23.0 23.0 26.0
HOFFENHEIM 29.0 29.0 31.0
VFB STUTTGART 41.0 41.0 51.0
FSV MAINZ 05 101.0 101.0 141.0
KAISERSLAUTERN 101.0 101.0 141.0
EINT FRANKFURT 276.0 276.0 331.0
HANNOVER 96 101.0 101.0 331.0
ST PAULI 326.0 326.0 501.0
FC KOLN 326.0 326.0 1001.0
NURNBERG 501.0 501.0 1001.0
FREIBURG 376.0 376.0 1251.0
MONCHENGLADBACH 151.0 151.0
BORRUSIA MONCHENGLADBACH 201.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.