Soccer German Bundesliga - Winner Market
   Show All Odds   
 
   Show Best Odds   
Book Value 112% 115% 118% 118% 118%
BAYERN MUNICH 1.7 1.72 1.75 1.7 1.7
BAYER LEVERKUSEN 6.0 5.5 5.5 6.0 6.0
HOFFENHEIM 9.0 8.0 7.5 8.0 8.0
SCHALKE 04 13.0 13.0 13.0 13.0 13.0
WERDER BREMEN 19.0 15.0 15.0 15.0 15.0
HAMBURGER SV 21.0 17.0 21.0 15.0 15.0
HERTHA BERLIN 41.0 34.0 26.0 34.0 34.0
BORUSSIA DORTMUND 51.0 51.0 26.0 41.0 41.0
WOLFSBURG 67.0 67.0 67.0 67.0 67.0
VFB STUTTGART 101.0 126.0 67.0 67.0
FC KOLN 251.0 251.0 201.0 201.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.