Cricket 2009 Sheffield Shield Winner - Winner

Events for Australian Domestic Futures

   Show All Odds   
 
   Show Best Odds   
Book Value 118% 126% 115% 121% 120% 119% 115% 118% 120% 120%
VICTORIA 1.75 1.8 1.8 1.75 1.75 1.7 1.8 1.8 1.7 1.7
QUEENSLAND 5.5 3.5 5.5 5.25 5.5 5.0 5.0 5.25 5.25 5.25
TASMANIA 6.5 4.4 6.0 5.5 5.5 6.0 6.0 5.5 5.5 5.5
WESTERN AUSTRALIA 6.5 8.0 6.5 6.0 6.0 8.0 7.5 6.5 7.0 7.0
NEW SOUTH WALES 13.0 24.8 21.0 17.0 17.0 13.0 26.0 19.0 17.0 17.0
SOUTH AUSTRALIA 26.0 34.3 21.0 26.0 23.0 34.0 17.0 21.0 29.0 29.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.