Cricket 2009 Sheffield Shield Winner - Winner

Events for Australian Domestic Futures

   Show All Odds   
 
   Show Best Odds   
Book Value 140% 115% 114% 116% 110% 110%
VICTORIA 1.8 3.0 3.0 3.0 3.0 3.0
QUEENSLAND 3.5 3.75 3.5 4.0 4.0 4.0
WESTERN AUSTRALIA 3.4 4.25 4.0 4.5 4.25 4.25
TASMANIA 8.6 6.0 8.0 5.0 7.0 7.0
NEW SOUTH WALES 10.0 13.0 13.0 13.0 13.0 13.0
SOUTH AUSTRALIA 21.0 15.0 15.0 13.0 17.0 17.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.