Rugby_league 2010 English Super League - Winner Market

Available Markets

   Show All Odds   
 
   Show Best Odds   
 
Book Value 119% 119% 117% 419% 123% 118% 121%
WIGAN 2.4 2.5 2.5 2.35 2.5 2.35 2.6
ST HELENS 4.5 4.5 4.5 4.5 4.0 4.5 4.0
LEEDS 4.8 4.25 4.5 4.25 4.0 4.25 4.0
WARRINGTON 4.6 4.5 4.5 5.0 4.5 5.0 4.25
HUDDERSFIELD 18.1 26.0 26.0 26.0 26.0 26.0 31.0
HULL 47.6 41.0 41.0 41.0 34.0 41.0 34.0
HULL KR 38.1 41.0 41.0 41.0 41.0 41.0 51.0
CATALANS 1.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.