Rugby_league 2009 English Super League - Winner Market

Available Markets

   Show All Odds   
 
   Show Best Odds   
Book Value 132% 118% 121% 120% 120% 120%
ST HELENS 2.8 2.7 2.5 2.65 2.7 2.65
LEEDS 2.7 2.8 2.5 2.65 2.75 2.75
WARRINGTON 8.8 11.0 11.0 10.0 10.0 10.0
BRADFORD 10.5 10.0 11.0 8.5 9.5 9.5
WIGAN 9.6 12.0 15.0 14.0 12.0 13.0
HULL 17.2 19.0 21.0 21.0 19.0 19.0
CATALANS 16.7 23.0 21.0 26.0 21.0 21.0
HUDDERSFIELD 24.8 29.0 34.0 34.0 34.0 34.0
HULL KR 25.7 61.0 67.0 67.0 61.0 51.0
HARLEQUINS 43.8 101.0 126.0 101.0 101.0 101.0
WAKEFIELD 43.8 126.0 151.0 126.0 126.0 126.0
CASTLEFORD 76.1 201.0 251.0 201.0 151.0 151.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.