Soccer 2011-12 UEFA Europa League Futures - Outright Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 108% 135% 115% 135%
MANCHESTER CITY 5.4 5.2 5.5 5.2
MANCHESTER UNITED 7.3 6.75 7.0 6.75
SCHALKE 04 11.0 11.5 13.0 11.5
VALENCIA 14.8 9.5 13.0 9.5
ATLETICO MADRID 15.7 13.5 13.0 13.5
ATHLETIC BILBAO 17.2 21.0 17.0 21.0
UDINESE 21.9 16.0 21.0 16.0
PSV EINDHOVEN 24.8 19.75 21.0 19.75
PORTO 24.8 21.0 23.0 21.0
LAZIO 30.5 24.0 26.0 24.0
SPORTING LISBON 32.4 24.0 29.0 24.0
RUBIN KAZAN 32.4 21.0 34.0 21.0
STOKE 40.0 34.0 41.0 34.0
OLYMPIAKOS 41.9 34.0 41.0 34.0
TWENTE 41.9 24.0 34.0 24.0
HANNOVER 47.6 34.0 41.0 34.0
METALIST KHARKIV 47.6 35.0 34.0 35.0
ANDERLECHT 57.1 34.0 51.0 34.0
BRAGA 57.1 34.0 51.0 34.0
AZ ALKMAAR 61.8 30.0 61.0 30.0
AJAX 61.8 43.0 61.0 43.0
PAOK 71.3 83.0 67.0 83.0
LOKOMOTIV MOSCOW 85.6 70.0 101.0 70.0
BESIKTAS 104.6 43.0 81.0 43.0
STANDARD LIEGE 104.6 70.0 81.0 70.0
CLUB BRUGGE 152.1 70.0 126.0 70.0
TRABZONSPOR 171.1 70.0 126.0 70.0
RED BULL SALZBURG 121.0 161.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.