Soccer UEFA Cup - Winner Market
   Show All Odds   
 
   Show Best Odds   
Book Value 131% 105% 128% 127% 160% 109%
AC MILAN 5.5 5.8 5.0 5.0 5.25 5.0
VALENCIA 10.0 11.5 11.0 10.0 10.0 10.0
MANCHESTER CITY 9.0 13.4 11.0 11.0 11.0 11.0
TOTTENHAM 15.0 15.7 15.0 15.0 15.0 13.0
ASTON VILLA 15.0 16.7 15.0 15.0 15.0 15.0
STANDARD LIEGE 19.0 19.1 15.0 15.0 17.0 15.0
CSKA MOSCOW 17.0 20.0 17.0 21.0 19.0 17.0
HAMBURGER SV 17.0 24.8 17.0 17.0 21.0 19.0
UDINESE 23.0 26.7 21.0 21.0 23.0 21.0
ZENIT ST PETERSBURG 17.0 28.6 23.0 23.0 26.0 23.0
DEPORTIVO LA CORUNA 26.0 34.3 34.0 34.0 29.0 29.0
OLYMPIAKOS 34.0 34.3 26.0 26.0 26.0 26.0
WOLFSBURG 29.0 36.2 29.0 26.0 29.0 29.0
GALATASARAY 29.0 36.2 34.0 41.0 34.0 34.0
VFB STUTTGART 34.0 47.6 34.0 41.0 34.0 41.0
SAMPDORIA 26.0 47.6 34.0 34.0 34.0 34.0
AJAX 41.0 47.6 41.0 41.0 41.0 41.0
PARIS ST GERMAIN 41.0 80.8 51.0 51.0 51.0 51.0
FIORENTINA 26.0 27.6 21.0 21.0 26.0
WERDER BREMEN 26.0 32.4 26.0 26.0 26.0
OLYMPIC MARSEILLE 21.0 43.8 34.0 34.0 41.0
SHAKHTAR DONETSK 41.0 52.3 41.0 41.0 41.0
DYNAMO KIEV 51.0 61.8 51.0 41.0 51.0
BORDEAUX 34.0 71.3 41.0 51.0 51.0
SEVILLA 11.0
PORTSMOUTH 51.0
SCHALKE 04 81.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.