Soccer UEFA Cup Winner 2008/09 - Winner

Events for UEFA Cup

   Show All Odds   
 
   Show Best Odds   
Book Value 119% 90% 109% 110% 121% 134% 118%
AC MILAN 5.0 5.0 5.0 4.75 4.0 4.5 5.0
SEVILLA 11.0 11.9 11.0 11.0 9.0 11.0 11.0
VALENCIA 11.0 11.9 11.0 10.0 9.0 10.0 9.0
ASTON VILLA 13.0 17.2 15.0 15.0 13.0 15.0 13.0
MANCHESTER CITY 17.0 19.1 15.0 15.0 13.0 15.0 15.0
TOTTENHAM 17.0 17.2 15.0 15.0 13.0 13.0 26.0
UDINESE 17.0 32.4 19.0 21.0 16.0 21.0 21.0
SCHALKE 04 21.0 32.4 26.0 26.0 26.0 26.0 21.0
CSKA MOSCOW 21.0 30.5 29.0 26.0 29.0 26.0 34.0
STANDARD LIEGE 26.0 32.4 26.0 26.0 31.0 26.0 34.0
HAMBURGER SV 21.0 38.1 26.0 26.0 26.0 26.0 21.0
GALATASARAY 34.0 52.3 34.0 41.0 41.0 41.0 51.0
WOLFSBURG 34.0 61.8 41.0 51.0 51.0 41.0 51.0
AJAX 34.0 66.6 41.0 41.0 41.0 41.0 51.0
BENFICA 51.0 66.6 51.0 51.0 51.0 51.0 34.0
VFB STUTTGART 34.0 66.6 41.0 41.0 51.0 41.0 34.0
SAMPDORIA 34.0 71.3 51.0 51.0 51.0 51.0 34.0
DEPORTIVO LA CORUNA 51.0 80.8 67.0 67.0 67.0 67.0 51.0
OLYMPIAKOS 51.0 45.7 34.0 41.0 51.0 67.0
EVERTON 34.0
NAPOLI 51.0
BESIKTAS 67.0
SAINT-ETIENNE 67.0
AEK ATHENS 81.0
DINAMO BUCURESTI 81.0
BORUSSIA DORTMUND 81.0
FC MOSCOW 81.0
RAPID BUCURESTI 81.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.