Gallops 2009 Melbourne Cup - 2009 Melbourne Cup Winner Market
   Show All Odds   
 
   Show Best Odds   
Book Value 127% 38% 162% 162%
EFFICIENT 18.0 21.9 18.0 18.0
VIEWED 22.0 23.8 26.0 26.0
CEST LE GUERRE 15.0 32.4 14.0 14.0
WHOBEGOTYOU 31.0 26.7 34.0 34.0
SAMANTHA MISS 26.0 30.5 34.0 34.0
PROFOUND BEAUTY 35.0 32.4 34.0 34.0
REBEL RAIDER 26.0 40.0 26.0 26.0
BAUER 26.0 40.0 21.0 21.0
MOATIZE 41.0 52.3 31.0 31.0
MASTER OREILLY 35.0 52.3 34.0 34.0
PRE EMINENCE 61.0 45.7 67.0 67.0
DANDAAD 41.0 36.2 81.0 81.0
DAIWA SECRET 26.0 31.0 31.0
ALL THE GOOD 26.0 31.0 31.0
VODKA 26.0 34.0 34.0
FAULCONBRIDGE 35.0 34.0 34.0
MAD RUSH 35.0 31.0 31.0
GUILLOTINE 35.0 31.0 31.0
LORNE DANCER 41.0 41.0 41.0
GALLICA 41.0 41.0 41.0
DEEP SKY 31.0 41.0 41.0
MY SCOTSGREY 35.0 41.0 41.0
SEPTIMUS 51.0 41.0 41.0
LITTORIO 51.0 41.0 41.0
ORCA 51.0 41.0 41.0
LIGHT FANTASTIC 51.0 51.0 51.0
LARRYS NEVER LATE 61.0 51.0 51.0
MISS SCARLATTI 61.0 41.0 41.0
CAPECOVER 61.0 67.0 67.0
LEICA DING 61.0 67.0 67.0
HONOLULU 61.0 67.0 67.0
ZIPPING 71.0 51.0 51.0
BUFFETT 71.0 71.0 71.0
THINK MONEY 71.0 51.0 51.0
ZARITA 81.0 81.0 81.0
SIRMIONE 51.0 81.0 81.0
PORTILLO 71.0 81.0 81.0
MALDIVIAN 71.0 81.0 81.0
GALLOPIN 81.0 61.0 61.0
ARMS WIDE OPEN 81.0 81.0 81.0
ROCHA 71.0 81.0 81.0
FAST FUTURE 91.0 81.0 81.0
THE TIGER 101.0 101.0 101.0
RIVA SAN 61.0 101.0 101.0
BOUNDLESS 101.0 81.0 81.0
CARNERO 101.0 81.0 81.0
WEEKEND HUSSLER 71.0 101.0 101.0
KIBBUTZ 101.0 67.0 67.0
BARBARICUS 121.0 101.0 101.0
GUYNO 126.0 126.0 126.0
LIGHT VISION 81.0 126.0 126.0
KIMILLSY 101.0 126.0 126.0
ICE CHARIOT 126.0 101.0 101.0
ESTEE 71.0 126.0 126.0
RED LORD 101.0 151.0 151.0
COURTNEY 101.0 151.0 151.0
NOM DU JEU 18.0 18.0
TUESDAY JOY 31.0 31.0
ALLEZ WONDER