Rugby_union 2011 Rugby World Cup - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 107% 125% 124% 113% 120% 113% 119%
NEW ZEALAND 2.4 1.9 2.0 2.25 2.15 2.25 2.2
SOUTH AFRICA 5.8 5.0 4.75 4.75 4.75 4.75 5.25
AUSTRALIA 5.6 5.0 5.0 6.0 5.0 6.0 5.0
FRANCE 9.0 9.0 9.0 11.0 9.0 11.0 8.5
ENGLAND 16.2 15.0 13.0 17.0 13.0 17.0 14.0
IRELAND 24.8 15.0 21.0 17.0 21.0 17.0 17.0
WALES 25.7 34.0 21.0 19.0 21.0 19.0 23.0
ARGENTINA 43.8 34.0 34.0 41.0 41.0 41.0 34.0
SCOTLAND 90.3 151.0 126.0 101.0 151.0 101.0 101.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.