Rugby_union 2015 Rugby World Cup - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 145% 123% 126% 122% 124% 122%
NEW ZEALAND 2.1 2.75 2.35 2.4 2.3 2.4
AUSTRALIA 6.1 5.0 5.5 6.0 5.0 6.0
ENGLAND 6.3 7.0 7.0 6.0 7.0 6.0
SOUTH AFRICA 6.1 7.0 7.0 6.5 7.5 6.5
WALES 7.8 8.0 9.0 9.5 9.0 9.5
FRANCE 8.4 8.0 9.0 9.5 10.0 9.5
IRELAND 13.8 13.0 17.0 19.0 17.0 19.0
ARGENTINA 66.6 67.0 51.0 91.0 81.0 91.0
SAMOA 95.1 81.0 67.0 101.0 51.0 101.0
SCOTLAND 66.6 81.0 67.0 176.0 81.0 176.0
ITALY 66.6 201.0 201.0 226.0 251.0 226.0
TONGA 95.1 501.0 251.0 501.0 401.0 501.0
FIJI 95.1 501.0 201.0 326.0 251.0 326.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.