Rugby_union 2011 Rugby World Cup - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 106% 124% 111% 118% 120% 119% 119%
NEW ZEALAND 2.1 2.0 2.0 2.0 2.0 1.95 1.9
AUSTRALIA 5.9 4.25 6.0 5.5 5.0 5.25 5.0
SOUTH AFRICA 5.6 4.5 6.0 4.75 4.5 4.9 4.75
FRANCE 12.9 9.0 11.0 9.0 11.0 9.0 11.0
ENGLAND 15.3 15.0 17.0 17.0 17.0 17.0 17.0
IRELAND 38.1 26.0 23.0 26.0 23.0 26.0 28.0
WALES 38.1 34.0 26.0 26.0 23.0 26.0 34.0
ARGENTINA 57.1 51.0 41.0 41.0 51.0 51.0 51.0
SCOTLAND 90.3 201.0 101.0 101.0 101.0 126.0 101.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

All_blacks___carter_small

Injured Carter on track for Hong Kong

HONG KONG, Aug 3 AFP – All Blacks star flyhalf Dan Carter should be fit to play in their Bledisloe Cup match against Australia in Hong Kong in October, New Zealand captain Richie McCaw said Monday.