Rugby_union 2011 Rugby World Cup - Winner Market
   Show All Odds   
 
   Show Best Odds   
Book Value 120% 112% 121% 120% 118% 119% 120%
NEW ZEALAND 1.8 2.0 1.8 1.75 1.8 1.9 1.9
SOUTH AFRICA 5.0 5.9 4.75 4.5 4.5 5.5 5.5
AUSTRALIA 6.0 5.6 6.25 6.5 7.0 6.0 6.0
FRANCE 13.0 12.9 12.0 11.0 12.0 12.0 12.0
ENGLAND 13.0 11.0 12.0 15.0 14.0 10.0 10.0
ARGENTINA 29.0 47.6 34.0 34.0 29.0 34.0 34.0
WALES 26.0 26.7 26.0 34.0 51.0 21.0 17.0
IRELAND 34.0 43.8 41.0 51.0 41.0 34.0 34.0
SCOTLAND 126.0 104.6 126.0 151.0 101.0 81.0 81.0
ITALY 331.0 180.6 251.0 251.0 251.0 251.0 251.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.

S14-rugby-reds-bulls-bris467_148x148_small

Super 14 draw 2009

Super 14 rugby draw for 2009 announced Monday (all times local).-