Golf PGA Tour Event - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 115% 132% 137% 144% 145% 149% 162%
BRYCE MOLDER 20.0 17.0 21.0 21.0 21.0 21.0 21.0
ALEX PRUGH 22.9 21.0 21.0 21.0 21.0 21.0 21.0
RORY SABBATINI 21.9 21.0 21.0 23.0 23.0 21.0 17.0
KEVIN STADLER 21.9 23.0 23.0 23.0 23.0 21.0 23.0
JOE DURANT 30.5 34.0 34.0 34.0 34.0 28.0 26.0
CHAD COLLINS 32.4 34.0 31.0 31.0 31.0 31.0 31.0
CHARLEY HOFFMAN 38.1 34.0 34.0 34.0 34.0 34.0 29.0
JOE OGILVIE 40.0 41.0 34.0 34.0 34.0 34.0 31.0
JOHN MERRICK 38.1 41.0 34.0 41.0 41.0 34.0 31.0
JEEV MILKHA SINGH 34.3 41.0 34.0 34.0 34.0 31.0 31.0
TOM PERNICE JR 43.8 41.0 41.0 41.0 41.0 41.0 34.0
JARROD LYLE 45.7 41.0 41.0 34.0 34.0 34.0 41.0
ALEX CEJKA 47.6 41.0 34.0 34.0 34.0 41.0 34.0
BRETT QUIGLEY 52.3 41.0 51.0 51.0 51.0 34.0 34.0
MATT WEIBRING 57.1 51.0 51.0 51.0 51.0 51.0 51.0
KEVIN STREELMAN 57.1 51.0 51.0 61.0 61.0 51.0 34.0
BOO WEEKLEY 47.6 51.0 41.0 51.0 51.0 61.0 41.0
STEVE ELKINGTON 66.6 67.0 61.0 51.0 51.0 67.0 51.0
JEFF OVERTON 52.3 67.0 41.0 41.0 41.0 61.0 41.0
CARL PETTERSSON 61.8 67.0 51.0 61.0 61.0 41.0 41.0
SPENCER LEVIN 71.3 67.0 67.0 61.0 61.0 71.0 51.0
SHAUN MICHEEL 71.3 67.0 67.0 67.0 67.0 61.0 67.0
CHRIS RILEY 76.1 67.0 67.0 61.0 61.0 71.0 51.0
MICHAEL CONNELL 76.1 67.0 51.0 51.0 51.0 61.0 51.0
BRENDON DE JONGE 76.1 51.0 61.0 61.0 61.0 67.0 41.0
MARK CALCAVECCHIA 71.3 81.0 67.0 61.0 61.0 61.0 51.0
DEAN WILSON 85.6 81.0 81.0 67.0 67.0 81.0 67.0
JEFF KLAUK 85.6 81.0 61.0 61.0 61.0 81.0 67.0
CHRIS STROUD 90.3 81.0 81.0 81.0 81.0 67.0 67.0
SHIGEKI MARUYAMA 90.3 67.0 67.0 61.0 61.0 81.0 67.0
JEFF QUINNEY 95.1 81.0 81.0 71.0 71.0 71.0 41.0
SKIP KENDALL 104.6 81.0 81.0 61.0 61.0 81.0 81.0
KENT JONES 104.6 81.0 101.0 67.0 67.0 81.0 81.0
BRIAN STUARD 104.6 81.0 81.0 81.0 81.0 67.0 51.0
TIM HERRON 104.6 81.0 81.0 81.0 81.0 81.0 67.0
CHRIS DIMARCO 104.6 81.0 81.0 67.0 67.0 61.0 41.0
J.J. HENRY 104.6 81.0 81.0 81.0 81.0 71.0 67.0
MARCO DAWSON 114.1 81.0 67.0 61.0 61.0 81.0 67.0
TIM WILKINSON 114.1 81.0 81.0 81.0 81.0 67.0 67.0
STEVE FLESCH 114.1 101.0 101.0 81.0 81.0 121.0 101.0
MICHAEL BRADLEY 114.1 101.0 101.0 101.0 101.0 121.0 101.0
JEFF MAGGERT 123.6 81.0 81.0 81.0 81.0 101.0 81.0
JOHN MALLINGER 123.6 101.0 101.0 101.0 101.0 71.0 41.0
CHARLES WARREN 123.6 81.0 81.0 71.0 71.0 67.0 81.0
CHEZ REAVIE 123.6 101.0 101.0 101.0 101.0 67.0 81.0
ROCCO MEDIATE 123.6 101.0 126.0 101.0 101.0 101.0 101.0
TOMMY ARMOUR III 123.6 81.0 101.0 81.0 81.0 126.0 126.0
HENRIK BJORNSTAD 133.1 101.0 101.0 101.0 101.0 81.0 81.0
MATT BETTENCOURT 142.6 101.0 126.0 101.0 101.0 81.0 67.0
ROBERT GARRIGUS 142.6 101.0 101.0 101.0 101.0 81.0 81.0
DEREK LAMELY 142.6 101.0 81.0 101.0 101.0 126.0 126.0
BILLY MAYFAIR 142.6 101.0 126.0 101.0 101.0 67.0 81.0
RICHARD S JOHNSON 66.6 67.0 51.0 51.0 61.0 51.0
WOODY AUSTIN 114.1 126.0 81.0 81.0 81.0 67.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.