Motor_sports Superbikes - Champion Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 187% 126% 132% 129% 132%
NORIYUKI HAGA 3.6 4.0 4.0 4.0 3.75
LEON HASLAM 3.2 4.5 5.5 5.5 5.5
MICHEL FABRIZIO 3.9 5.5 5.5 5.5 5.0
JONATHAN REA 4.8 7.5 5.5 5.5 6.0
CARLOS CHECA 6.9 7.5 9.0 8.0 7.0
MAX BIAGGI 10.0 13.0 10.0 11.0 13.0
JAMES TOSELAND 11.5 19.0 12.0 13.0 21.0
SYLVAIN GUINTOLI 11.5 26.0 21.0 21.0 21.0
CAL CRUTCHLOW 21.0 26.0 34.0 34.0 34.0
SHANE BYRNE 19.1 34.0 41.0 34.0 41.0
MAX NEUKIRCHNER 24.8 41.0 34.0 34.0 41.0
CHRIS VERMEULEN 38.1 51.0 41.0 51.0 51.0
TROY CORSER 38.1 67.0 34.0 41.0 51.0
LEON CAMIER 32.4 67.0 81.0 67.0 81.0
MAKOTO TAMADA 57.1 67.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

Surfing-beachley-classic-asp349_small

Surf: Near perfect score for Jordy Smith in Quiksilver Pro

South African surfer JORDY SMITH has pulled the highest single wave score of the day at the Quiksilver Pro on the Gold Coast.