Tennis 2009 Australian Open - Womens Winner Market

Available Markets

   Show All Odds   
 
   Show Best Odds   
Book Value 148% 110% 142% 141% 142% 142% 141% 128% 133% 133%
SERENA WILLIAMS 3.5 4.6 3.75 4.25 4.0 4.0 3.75 4.5 4.1 4.1
VENUS WILLIAMS 6.0 7.3 6.0 6.0 6.5 7.0 6.0 7.0 6.25 6.25
ANA IVANOVIC 7.5 7.8 6.0 5.5 5.5 6.0 8.0 7.5 7.5 7.5
JELENA JANKOVIC 7.5 8.2 7.0 6.0 6.0 7.0 7.5 7.5 7.5 7.5
MARIA SHARAPOVA 7.5 10.0 10.0 11.0 10.0 11.0 6.5 9.0 9.0 9.0
DINARA SAFINA 11.0 11.5 12.0 11.0 13.0 11.0 12.0 11.0 11.0 11.0
ELENA DEMENTIEVA 18.0 20.0 17.0 21.0 17.0 13.0 17.0 17.0 17.0 17.0
CAROLINE WOZNIACKI 31.0 30.5 31.0 26.0 31.0 26.0 26.0 31.0 28.0 28.0
VERA ZVONAREVA 26.0 36.2 26.0 26.0 26.0 21.0 17.0 26.0 26.0 26.0
SVETLANA KUZNETSOVA 31.0 40.0 26.0 26.0 26.0 21.0 26.0 31.0 31.0 31.0
VICTORIA AZARENKA 51.0 57.1 51.0 41.0 51.0 34.0 51.0 51.0 44.0 44.0
AGNIESKA RADWANSKA 34.0 57.1 34.0 41.0 34.0 26.0 41.0 41.0 34.0 34.0
AMELIE MAURESMO 81.0 114.1 101.0 71.0 81.0 81.0 67.0 101.0 81.0 81.0
ANNA CHAKVETADZE 81.0 123.6 71.0 67.0 81.0 81.0 51.0 101.0 81.0 81.0
NADIA PETROVA 51.0 123.6 81.0 34.0 61.0 101.0 51.0 67.0 81.0 81.0
NA LI 81.0 123.6 71.0 51.0 67.0 81.0 81.0 101.0 81.0 81.0
NICOLE VAIDISOVA 67.0 114.1 71.0 81.0 81.0 126.0 51.0 101.0 81.0 81.0
DOMINIKA CIBULKOVA 67.0 133.1 81.0 81.0 81.0 67.0 101.0 101.0 81.0 81.0
MARION BARTOLI 101.0 133.1 126.0 121.0 126.0 101.0 101.0 126.0 101.0 101.0
ALIZE CORNET 81.0 142.6 81.0 81.0 81.0 81.0 51.0 101.0 101.0 101.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.