Golf 2012 US Masters - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 122% 153% 153% 171% 150% 171%
TIGER WOODS 5.8 5.0 5.5 4.5 5.0 4.5
RORY MCILROY 8.0 8.0 8.0 7.0 8.0 7.0
LEE WESTWOOD 16.7 17.0 13.0 15.0 13.0 15.0
PHIL MICKELSON 17.6 17.0 13.0 8.0 15.0 8.0
LUKE DONALD 17.6 17.0 15.0 17.0 17.0 17.0
JASON DAY 32.4 26.0 29.0 34.0 23.0 34.0
ADAM SCOTT 36.2 26.0 29.0 29.0 23.0 29.0
SERGIO GARCIA 38.1 34.0 34.0 31.0 29.0 31.0
WEBB SIMPSON 36.2 34.0 34.0 41.0 34.0 41.0
STEVE STRICKER 34.3 34.0 29.0 34.0 41.0 34.0
MARTIN KAYMER 41.9 41.0 34.0 41.0 34.0 41.0
NICK WATNEY 41.9 34.0 29.0 26.0 29.0 26.0
CHARL SCHWARTZEL 45.7 41.0 34.0 29.0 34.0 29.0
DUSTIN JOHNSON 47.6 41.0 29.0 34.0 34.0 34.0
HUNTER MAHAN 52.3 41.0 41.0 36.0 41.0 36.0
RICKIE FOWLER 61.8 51.0 51.0 46.0 51.0 46.0
K.J. CHOI 66.6 51.0 61.0 36.0 41.0 36.0
BUBBA WATSON 71.3 51.0 51.0 36.0 51.0 36.0
BRANDT SNEDEKER 71.3 67.0 67.0 67.0 61.0 67.0
ALVARO QUIROS 76.1 67.0 71.0 67.0 71.0 67.0
GEOFF OGILVY 76.1 51.0 41.0 46.0 51.0 46.0
MATT KUCHAR 85.6 51.0 34.0 41.0 41.0 41.0
KEEGAN BRADLEY 85.6 67.0 67.0 67.0 71.0 67.0
IAN POULTER 90.3 67.0 41.0 41.0 51.0 41.0
ANTHONY KIM 104.6 51.0 51.0 36.0 41.0 36.0
GARY WOODLAND 104.6 81.0 67.0 67.0 81.0 67.0
JUSTIN ROSE 104.6 51.0 41.0 51.0 51.0 51.0
RETIEF GOOSEN 114.1 81.0 67.0 51.0 71.0 51.0
ZACH JOHNSON 114.1 81.0 67.0 67.0 81.0 67.0
BILL HAAS 114.1 67.0 81.0 81.0 71.0 81.0
GRAEME MCDOWELL 114.1 67.0 67.0 46.0 51.0 46.0
YONG-EUN YANG 123.6 81.0 81.0 81.0 81.0 81.0
LOUIS OOSTHUIZEN 95.1 67.0 101.0 67.0 126.0 67.0
ANGEL CABRERA 133.1 81.0 67.0 41.0 51.0 41.0
MATTEO MANASSERO 133.1 67.0 67.0 81.0 81.0 81.0
PADRAIG HARRINGTON 133.1 81.0 67.0 41.0 61.0 41.0
ROBERT KARLSSON 142.6 81.0 81.0 81.0 101.0 81.0
MARTIN LAIRD 142.6 151.0 81.0 67.0 101.0 67.0
TREVOR IMMELMAN 152.1 101.0 101.0 81.0 71.0 81.0
AARON BADDELEY 152.1 81.0 81.0 81.0 51.0 81.0
MARK WILSON 161.6 126.0 151.0 126.0 126.0 126.0
ERNIE ELS 171.1 101.0 81.0 51.0 81.0 51.0
CAMILLO VILLEGAS 180.6 101.0 101.0 101.0 101.0 101.0
RYAN MOORE 180.6 101.0 81.0 67.0 101.0 67.0
FRANCESCO MOLINARI 190.1 81.0 67.0 101.0 101.0 101.0
RYO ISHIKAWA 199.6 126.0 101.0 126.0 126.0 126.0
PAUL CASEY 199.6 41.0 61.0 51.0 51.0 51.0
JASON DUFNER 133.1 151.0 101.0 101.0
BO VAN PELT 152.1 81.0 151.0 126.0
RYAN PALMER 161.6 151.0 151.0 151.0
THOMAS BJORN 180.6 101.0 101.0 101.0
GONZALO FERNANDEZ-CASTANO 199.6 151.0 151.0
CHARLES HOWELL III 101.0 101.0
KYLE STANLEY 123.6
DAVIS LOVE III 151.0
CHARLEY HOFFMAN 151.0
STEVE MARINO 151.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

Golf_female_small

Ladies Masters golf set for low scores

Fine conditions suggest more low scoring will be the menu on day two of the Australian Ladies Masters golf at Royal Pines on the Gold Coast.