Golf 2012 US Masters - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 118% 154% 169% 150% 169%
TIGER WOODS 5.9 5.5 4.5 5.0 4.5
RORY MCILROY 8.4 8.0 7.0 8.0 7.0
LEE WESTWOOD 16.7 13.0 15.0 13.0 15.0
LUKE DONALD 18.1 15.0 17.0 17.0 17.0
PHIL MICKELSON 18.1 13.0 8.0 15.0 8.0
JASON DAY 32.4 29.0 29.0 23.0 29.0
ADAM SCOTT 36.2 29.0 29.0 23.0 29.0
NICK WATNEY 40.0 29.0 26.0 29.0 26.0
STEVE STRICKER 38.1 29.0 34.0 41.0 34.0
WEBB SIMPSON 38.1 34.0 41.0 34.0 41.0
SERGIO GARCIA 41.9 26.0 31.0 29.0 31.0
MARTIN KAYMER 43.8 34.0 41.0 34.0 41.0
CHARL SCHWARTZEL 47.6 34.0 29.0 34.0 29.0
DUSTIN JOHNSON 52.3 29.0 34.0 34.0 34.0
HUNTER MAHAN 61.8 41.0 36.0 41.0 36.0
K.J. CHOI 61.8 61.0 36.0 41.0 36.0
BRANDT SNEDEKER 71.3 67.0 67.0 61.0 67.0
RICKIE FOWLER 71.3 51.0 46.0 51.0 46.0
BUBBA WATSON 71.3 51.0 36.0 51.0 36.0
GEOFF OGILVY 71.3 41.0 46.0 51.0 46.0
MATT KUCHAR 71.3 34.0 41.0 41.0 41.0
ALVARO QUIROS 80.8 71.0 67.0 71.0 67.0
KEEGAN BRADLEY 90.3 67.0 67.0 71.0 67.0
GARY WOODLAND 90.3 67.0 67.0 81.0 67.0
IAN POULTER 95.1 41.0 41.0 51.0 41.0
BILL HAAS 104.6 81.0 81.0 71.0 81.0
JUSTIN ROSE 104.6 41.0 51.0 51.0 51.0
ANTHONY KIM 104.6 51.0 46.0 41.0 46.0
GRAEME MCDOWELL 114.1 67.0 46.0 51.0 46.0
PADRAIG HARRINGTON 114.1 67.0 56.0 61.0 56.0
RETIEF GOOSEN 123.6 67.0 51.0 71.0 51.0
LOUIS OOSTHUIZEN 104.6 101.0 67.0 126.0 67.0
ANGEL CABRERA 133.1 67.0 56.0 51.0 56.0
ZACH JOHNSON 133.1 67.0 67.0 81.0 67.0
AARON BADDELEY 142.6 81.0 81.0 51.0 81.0
TREVOR IMMELMAN 142.6 101.0 81.0 71.0 81.0
YONG-EUN YANG 142.6 81.0 81.0 81.0 81.0
MARTIN LAIRD 161.6 81.0 81.0 101.0 81.0
MATTEO MANASSERO 161.6 67.0 101.0 81.0 101.0
ROBERT KARLSSON 171.1 81.0 81.0 101.0 81.0
MARK WILSON 199.6 151.0 126.0 126.0 126.0
JASON DUFNER 123.6 151.0 101.0 101.0
THOMAS BJORN 180.6 101.0 101.0 101.0
KYLE STANLEY 52.3 51.0 51.0
BEN CRANE 142.6 101.0 126.0
BO VAN PELT 152.1 151.0 126.0
RYAN PALMER 190.1 151.0 151.0
PAUL LAWRIE 101.0 101.0
CHARLES HOWELL III 101.0 101.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

Golf_female_small

Webb finds elusive form ahead of Open

MELBOURNE, Feb 7 AAP – Karrie Webb misplaced her swing sometime last year. On Monday, just before she plays in the Women’s Australian Open, she found it.

Golf_jason_day_small

Lawrie wins Qatar Masters from Day

DOHA, Feb 5 AFP – Scotland’s Paul Lawrie stroked a fluent 65 to win the Qatar Masters for the second time with a four-shot buffer over Australian Jason Day and Swede Peter Hanson at the Doha Golf Club on Sunday.