Golf Race to Dubai 2009 - Race to Dubai Winner Market
   Show All Odds   
 
   Show Best Odds   
Book Value 140% 132% 130% 134% 141% 115%
SERGIO GARCIA 5.5 6.7 5.0 5.5 5.5 6.0
LEE WESTWOOD 12.0 11.5 12.0 13.0 12.0 12.0
PADRAIG HARRINGTON 12.0 11.0 10.0 11.0 13.0 10.0
ROBERT KARLSSON 13.0 13.4 14.0 13.0 13.0 13.0
HENRIK STENSON 13.0 14.3 13.0 13.0 13.0 13.0
ERNIE ELS 21.0 25.7 21.0 21.0 21.0 21.0
ROSS FISHER 21.0 21.9 26.0 26.0 21.0 23.0
PAUL CASEY 23.0 24.8 21.0 26.0 21.0 21.0
MARTIN KAYMER 21.0 28.6 26.0 26.0 19.0 23.0
VIJAY SINGH 21.0 27.6 34.0 26.0 26.0 34.0
RORY MCILROY 29.0 25.7 34.0 34.0 29.0 34.0
ADAM SCOTT 29.0 40.0 34.0 26.0 29.0 34.0
OLIVER WILSON 34.0 34.3 41.0 41.0 34.0 41.0
RETIEF GOOSEN 26.0 34.3 51.0 51.0 26.0 34.0
PHIL MICKELSON 23.0 52.3 41.0 34.0 29.0 41.0
GRAEME MCDOWELL 34.0 52.3 51.0 41.0 34.0 41.0
ANTHONY KIM 29.0 57.1 51.0 41.0 26.0 41.0
IAN POULTER 34.0 66.6 51.0 41.0 26.0 41.0
DARREN CLARKE 61.0 71.3 67.0 67.0 41.0 67.0
MIGUEL ANGEL JIMENEZ 51.0 80.8 67.0 67.0 41.0 51.0
LUKE DONALD 61.0 80.8 81.0 67.0 67.0 67.0
JEEV MILKHA SINGH 61.0 76.1 67.0 51.0 51.0 81.0
JUSTIN ROSE 31.0 47.6 81.0 67.0 26.0 67.0
PETER HANSON 67.0 76.1 67.0 81.0 51.0 67.0
ANDRES ROMERO 67.0 90.3 101.0 101.0 51.0 81.0
SOREN HANSEN 51.0 90.3 101.0 101.0 41.0 101.0
ROBERT ALLENBY 51.0 114.1 81.0 81.0 51.0 67.0
CHARL SCHWARTZEL 61.0 85.6 126.0 101.0 51.0 101.0
ANGEL CABRERA 51.0 123.6 126.0 101.0 51.0 126.0
CAMILO VILLEGAS 29.0 52.3 41.0 34.0 26.0
ALEXANDER NOREN 81.0 95.1 81.0 81.0 81.0
RICHARD STERNE 29.0 52.3 41.0 34.0
GEOFF OGILVY 76.1 67.0 51.0
JIM FURYK 114.1 141.0 126.0
ROD PAMPLING 101.0 81.0
RICHARD FINCH 114.1
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.