Cricket Twenty20 World Cup 2012 Futures - Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 109% 116% 124% 119% 119% 119%
AUSTRALIA 5.1 5.5 4.75 4.75 5.25 4.75
INDIA 4.6 5.5 4.5 5.0 4.5 5.0
SOUTH AFRICA 7.5 7.0 6.0 6.0 6.0 6.0
ENGLAND 7.5 6.0 6.0 6.5 6.5 6.5
SRI LANKA 7.7 6.0 6.0 5.5 6.0 5.5
PAKISTAN 7.3 7.0 7.5 9.0 8.5 9.0
WEST INDIES 16.7 13.0 14.0 15.0 15.0 15.0
NEW ZEALAND 18.1 15.0 14.0 13.0 15.0 13.0
BANGLADESH 47.6 51.0 41.0 51.0 51.0 51.0
ZIMBABWE 133.1 251.0 101.0 251.0 101.0 251.0
IRELAND 251.0 501.0
CANADA 501.0 751.0
HOLLAND 501.0 751.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.