Gallops 2010 Caulfield Cup - 2010 Caulfield Cup Winner Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 144% 222% 195% 343% 253%
MOUDRE 10.5 8.5 12.0 10.0 10.0
FAINT PERFUME 16.7 14.0 14.0 15.0 15.0
DARIANA 17.6 13.0 15.0 13.0 13.0
SHOCKING 18.6 16.0 15.0 13.0 13.0
ZABRASIVE 19.1 15.0 19.0 17.0 17.0
METAL BENDER 18.1 16.0 21.0 15.0 15.0
SHOOT OUT 24.8 12.0 16.0 15.0 15.0
ONCE WERE WILD 25.7 17.0 16.0 17.0 17.0
VIGOR 22.9 23.0 18.0 21.0 26.0
LINTON 27.6 21.0 21.0 21.0 21.0
FANJURA 27.6 23.0 19.0 26.0 26.0
HERCULIAN PRINCE 27.6 17.0 19.0 17.0 17.0
MR CHARLIE 28.6 18.0 19.0 15.0 15.0
TRIPLE HONOUR 22.9 31.0 31.0 26.0 26.0
PRECEDENCE 34.3 21.0 19.0 17.0 17.0
REBEL RAIDER 34.3 23.0 31.0 31.0 31.0
VALDEMORO 36.2 20.0 21.0 15.0 15.0
SO YOU THINK 36.2 13.0 16.0 13.0 13.0
ALCOPOP 36.2 26.0 31.0 26.0 26.0
BRIGHTNIGHT 43.8 31.0 41.0 31.0 31.0
MONACO CONSUL 45.7 31.0 26.0 31.0 31.0
KEEP THE PEACE 52.3 18.0 26.0 17.0 17.0
MANIGHAR 40.0 61.0 41.0 61.0 61.0
DRUNKEN SAILOR 61.8 51.0 51.0 51.0 51.0
MR MEDICI 61.8 35.0 41.0 41.0 41.0
JESSICABEEL 61.8 41.0 51.0 41.0 41.0
ZAVITE 66.6 51.0 31.0 41.0 41.0
MISS KEEPSAKE 66.6 31.0 41.0 31.0 31.0
RUNDLE 66.6 41.0 61.0 51.0 51.0
COUNT ENCOSTA 76.1 51.0 41.0 61.0 61.0
LARGO LAD 76.1 31.0 31.0 51.0 51.0
TRUSTING 80.8 41.0 61.0 51.0 51.0
AMERICAIN 80.8 81.0 81.0 61.0 71.0
DESCARADO 76.1 61.0 61.0 81.0 81.0
SPEED GIFTED 85.6 51.0 41.0 41.0 41.0
ABOVE AVERAGE 85.6 51.0 51.0 41.0 41.0
CHARTREUX 85.6 41.0 51.0 31.0 31.0
CEST LA GUERRE 95.1 61.0 61.0 51.0 51.0
BRILLIANT LIGHT 85.6 71.0 101.0 81.0 81.0
ALANDI 85.6 41.0 101.0 31.0 31.0
MOURAYAN 104.6 81.0 81.0 61.0 61.0
HARRIS TWEED 104.6 81.0 71.0 81.0 81.0
TOKAI TRICK 114.1 61.0 51.0 61.0 61.0
MOATIZE 114.1 71.0 51.0 81.0 81.0
MASTER OREILLY 123.6 61.0 71.0 61.0 61.0
RUN FOR NAARA 142.6 81.0 101.0 101.0 101.0
IMPOSING 142.6 101.0 101.0 101.0 101.0
LARISTAN 142.6 61.0 71.0 61.0 61.0
RED RULER 152.1 51.0 81.0 51.0 51.0
SAINTHOOD 152.1 81.0 101.0 81.0 121.0
MUIR 171.1 101.0 126.0 81.0 81.0
FAIRFIELD FLAME 190.1 51.0 151.0 41.0 41.0
LANDLORD 199.6 151.0 101.0 61.0 61.0
BUCCELLATI 190.1 101.0 201.0 81.0 81.0
STAR RIPPER 133.1 101.0 201.0 81.0 81.0
DOCTOR FREMANTLE 209.1 101.0 126.0 101.0 101.0
LORDS RANSOM 209.1 51.0 81.0 51.0 51.0
SEA GALLEON 228.1 126.0 201.0 151.0 151.0
GHOSTMILK 228.1 101.0 151.0 151.0 151.0
MALUCKYDAY 228.1 101.0 101.0 101.0 101.0
RAFFAELLO 228.1 101.0 101.0 121.0 121.0
SMALL MINDS 237.6 201.0 101.0 81.0 81.0
PERSIAN STAR 237.6 101.0 101.0 101.0 101.0
GINGA DUDE 237.6 101.0 126.0 81.0 81.0
STANSTILL 237.6 201.0 201.0 201.0 201.0
SHERPA TENZING 285.1 151.0 101.0 151.0 151.0
BILLSON 285.1 101.0 151.0 101.0 101.0
STERLING PRINCE 285.1 61.0 61.0 61.0 61.0
HISSING SID 285.1 101.0 201.0 121.0 121.0
APPREHEND 285.1 101.0 126.0 81.0 81.0
EMPIRES CHOICE 285.1 81.0 101.0 81.0 81.0
SCOUTING WIDE 285.1 151.0 126.0 121.0 121.0
GALLANT LADY 285.1 101.0 151.0 101.0 101.0
BLACK MAMBA 285.1 101.0 61.0 61.0
SANS FRONTIERES 31.0 19.0
ILLUSTRIOUS BLUE 31.0 41.0
BAUER 51.0 51.0
ZIPPING 41.0 51.0
HOLBERG 51.0 61.0
CAMPANOLOGIST 81.0 61.0
MAJESTIC CONCORDE 81.0 51.0
DARLEY SUN 61.0 101.0
BOOMING 81.0 121.0
MACEDONIAN 121.0 121.0
LIBEL LAW 121.0 151.0
OUR ARISTOCRAT 151.0 151.0
SOPRANIST 151.0 151.0
CAVALRYMAN 151.0 101.0
POMPEYANO 101.0 151.0
SMOKIN GUN 201.0 201.0
NO WINE NO SONG 201.0 201.0
ONCE MORE DUBAI 151.0 201.0
JAGUAR MAIL 21.0
PREDATORY PRICER 21.0
SHAMOLINE WARRIOR 26.0
RAINBOW PEAK 41.0
KUTCHINSKY 41.0
MEINER KITZ 41.0
SPACECRAFT 41.0
WORK THE ROOM 41.0
LITTORIO 41.0
MEISHO DONTAKU 51.0
TOORAK TOFF 51.0
RED COLOSSUS 51.0
SIRMIONE 61.0
NATURAL HIGH 61.0
THE MINIVER ROSE 61.0
MASTERY 61.0
DANGEROUS MIDGE 61.0
POLLYS MARK 61.0
PURPLE MOON 61.0
EFFICIENT 61.0
MARHETA 81.0
STILLMAN 81.0
ERASET 81.0
THREE ORION 81.0
LEICA LARRIKIN 81.0
MARTYR 81.0
BOLTON 81.0
VESPER 81.0
DANCING DAVID 101.0
WHITE PILGRIM 101.0
ALLEZ WONDER 101.0
CULMINATE 101.0
GOLDEN SWORD 101.0
MISS MAREN 101.0
TOBIQUE 121.0
LA ROCKET 121.0
FIUMICINO 121.0
ECHOES OF HEAVEN 151.0
STATE GRADE 151.0
BARON 151.0
OUR ROCKHAMPTON 151.0
FEMINA FASHION 151.0
STREETFIGHTER 151.0
FAIRYGEM 151.0
CONISTON BLUEBIRD 151.0
SHAHWARDI 151.0
ALTIER 151.0
BASE 151.0
CLAREMONT 151.0
WERE GONNA ROCK 151.0
THE FUZZ 151.0
HOLLOWAY 201.0
SOUTH EASTER 201.0
PINNACLES 201.0
GRAND DUCAL 201.0
OUTBACK JOE 201.0
SILENT SURROUND 201.0
BY THE WAY 201.0
BAUGHURST 201.0
PUTTANESCA 201.0
KALESKE 201.0
RAIHANA 251.0
RAINBOW STYLING 251.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

All in

SNOOK:Robertson laments lack of sleep

LONDON, Sept 8 PA – World champion Neil Robertson blamed tiredness for his defeat by Peter Ebdon in the first round of the Shanghai Masters.