Baseball 2010 World Series Winner - Straight Bet

Events for 2010 MLB Futures

   Show All Odds   
 
   Show Best Odds   
 
Book Value 115% 129% 122% 126% 120% 126%
NEW YORK YANKEES 3.7 3.6 3.5 3.65 3.5 3.5
TAMPA BAY DEVIL RAYS 6.7 5.0 6.0 5.5 6.0 6.0
PHILADELPHIA PHILLIES 8.6 7.0 8.5 8.0 8.5 8.0
TEXAS RANGERS 8.8 7.0 7.0 7.5 7.0 7.0
ATLANTA BRAVES 10.0 6.0 8.5 9.0 8.5 8.0
CINCINNATI REDS 10.0 9.0 12.0 13.0 12.0 11.0
SAN DIEGO PADRES 13.8 15.0 13.0 13.0 13.0 12.0
MINNESOTA TWINS 13.4 15.0 12.0 13.0 12.0 13.0
SAN FRANCISCO GIANTS 28.6 31.0 34.0 26.0 34.0 34.0
ST LOUIS CARDINALS 32.4 41.0 21.0 15.0 21.0 26.0
CHICAGO WHITE SOX 34.3 41.0 51.0 34.0 51.0 34.0
BOSTON RED SOX 57.1 67.0 67.0 34.0 67.0 34.0
COLORADO ROCKIES 71.3 81.0 101.0 81.0 101.0 51.0
LOS ANGELES DODGERS 190.1 201.0 251.0 151.0 251.0 126.0
FLORIDA MARLINS 427.6 351.0 501.0 251.0 251.0
OAKLAND ATHLETICS 456.1 501.0 201.0 501.0
NEW YORK METS 655.6 501.0 251.0 251.0
LOS ANGELES ANGELS 266.1 201.0 251.0
DETROIT TIGERS 617.6 251.0 201.0
MILWAUKEE BREWERS 874.1 1001.0
SEATTLE MARINERS 665.1 1001.0
TORONTO BLUE JAYS 674.6 1001.0
HOUSTON ASTROS 494.1 1501.0
KANSAS CITY ROYALS 950.1 1501.0
CLEVELAND INDIANS 950.1 2001.0
CHICAGO CUBS 950.1 2001.0
WASHINGTON NATIONALS 950.1 2001.0
PITTSBURGH PIRATES 950.1 5001.0
BALTIMORE ORIOLES 950.1 5001.0
ARIZONA DIAMONDBACKS 950.1 5001.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.

Red_sox_small

White Sox claim Ramirez on waiver

LOS ANGELES, Aug 30 AFP – Manny Ramirez is headed to Chicago after the White Sox picked up the former Los Angeles Dodger slugger, the Major League Baseball club announced on Monday.