Baseball 2012 MLB Futures - Straight Bet Market
   Show All Odds   
 
   Show Best Odds   
 
Book Value 114% 146% 136% 146%
PHILADELPHIA PHILLIES 5.9 5.0 6.0 5.0
NEW YORK YANKEES 7.5 7.0 7.5 7.0
BOSTON RED SOX 10.5 9.5 9.0 9.5
LOS ANGELES ANGELS 11.0 7.0 8.0 7.0
TEXAS RANGERS 12.4 11.0 12.0 11.0
DETROIT TIGERS 15.7 10.0 9.0 10.0
SAN FRANCISCO GIANTS 25.7 19.0 21.0 19.0
CINCINNATI REDS 25.7 26.0 21.0 26.0
ST LOUIS CARDINALS 25.7 21.0 26.0 21.0
ATLANTA BRAVES 26.7 21.0 21.0 21.0
TAMPA BAY DEVIL RAYS 26.7 17.0 21.0 17.0
MIAMI MARLINS 26.7 15.0 17.0 15.0
ARIZONA DIAMONDBACKS 30.5 21.0 26.0 21.0
WASHINGTON NATIONALS 36.2 21.0 26.0 21.0
COLORADO ROCKIES 41.9 41.0 34.0 41.0
MILWAUKEE BREWERS 45.7 19.0 29.0 19.0
TORONTO BLUE JAYS 52.3 51.0 51.0 51.0
LOS ANGELES DODGERS 57.1 51.0 41.0 51.0
CHICAGO WHITE SOX 66.6 41.0 51.0 41.0
CHICAGO CUBS 47.6 67.0 41.0 67.0
CLEVELAND INDIANS 71.3 41.0 51.0 41.0
MINNESOTA TWINS 57.1 67.0 81.0 67.0
OAKLAND ATHLETICS 90.3 67.0 81.0 67.0
NEW YORK METS 85.6 101.0 81.0 101.0
PITTSBURGH PIRATES 104.6 67.0 101.0 67.0
BALTIMORE ORIOLES 133.1 101.0 101.0 101.0
KANSAS CITY ROYALS 114.1 151.0 67.0 151.0
SAN DIEGO PADRES 142.6 201.0 101.0 201.0
SEATTLE MARINERS 142.6 201.0 101.0 201.0
HOUSTON ASTROS 199.6 201.0 201.0 201.0
* The Betfair price displayed is the effective price that the punter is receiving assuming the application of a 5% commission rate on the net winnings. Betfair's customers pay between 2% and 5% of commission on net winnings on a particular market.
# By clicking on the Bookmaker Logo or the Odds displayed in the table you can open a betting account with the bookmaker offering the best odds on this event.