Baseball

Baseball - 2012 World Series Winner - Straight Bet

Events for 2012 MLB Futures

   Show All Odds   
 
   Show Best Odds   
 
Book Value 116% 134% 142% 134%
TEXAS RANGERS 6.9 5.0 5.0 5.0
NEW YORK YANKEES 9.2 10.0 9.0 10.0
TAMPA BAY DEVIL RAYS 12.9 9.0 9.0 9.0
PHILADELPHIA PHILLIES 11.9 13.0 12.0 13.0
LOS ANGELES DODGERS 14.8 13.0 13.0 13.0
DETROIT TIGERS 13.4 15.0 13.0 15.0
ST LOUIS CARDINALS 16.2 15.0 17.0 15.0
ATLANTA BRAVES 17.6 13.0 10.0 13.0
LOS ANGELES ANGELS 21.9 17.0 19.0 17.0
WASHINGTON NATIONALS 21.9 15.0 13.0 15.0
BOSTON RED SOX 20.0 21.0 23.0 21.0
CINCINNATI REDS 23.8 21.0 19.0 21.0
MIAMI MARLINS 26.7 26.0 19.0 26.0
SAN FRANCISCO GIANTS 21.9 26.0 31.0 26.0
TORONTO BLUE JAYS 32.4 21.0 17.0 21.0
BALTIMORE ORIOLES 38.1 26.0 31.0 26.0
ARIZONA DIAMONDBACKS 40.0 41.0 31.0 41.0
NEW YORK METS 43.8 41.0 41.0 41.0
CLEVELAND INDIANS 47.6 26.0 26.0 26.0
CHICAGO WHITE SOX 52.3 67.0 51.0 67.0
MILWAUKEE BREWERS 71.3 67.0 67.0 67.0
COLORADO ROCKIES 95.1 67.0 67.0 67.0
OAKLAND ATHLETICS 133.1 67.0 51.0 67.0
PITTSBURGH PIRATES 133.1 101.0 101.0 101.0
HOUSTON ASTROS 152.1 151.0 151.0 151.0
CHICAGO CUBS 114.1 201.0 151.0 201.0
SEATTLE MARINERS 313.6 201.0 201.0 201.0
KANSAS CITY ROYALS 133.1 401.0 151.0 401.0
SAN DIEGO PADRES 380.1 501.0 401.0 501.0
MINNESOTA TWINS 294.6 501.0 401.0 501.0

CLAIM NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!