Cricket

Cricket - Twenty20 World Cup 2012 Futures - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 109% 124% 115% 123% 119% 124%
INDIA 5.5 5.0 5.5 4.75 5.0 5.0
AUSTRALIA 5.8 5.0 5.5 5.0 5.0 5.0
SOUTH AFRICA 6.5 5.25 6.5 7.0 6.5 5.25
ENGLAND 7.5 7.5 6.0 6.5 6.5 7.5
SRI LANKA 7.7 5.5 6.0 6.0 6.5 5.5
PAKISTAN 8.4 8.0 8.0 7.5 8.0 8.0
WEST INDIES 9.6 11.0 13.0 9.0 10.0 11.0
NEW ZEALAND 17.2 13.0 15.0 15.0 13.0 13.0
BANGLADESH 61.8 34.0 51.0 41.0 51.0 34.0
ZIMBABWE 142.6 251.0 251.0 151.0 151.0 251.0
IRELAND 190.1 151.0 251.0 151.0 301.0 151.0

CLAIM NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!