Golf

Golf - 2013 US Open Futures - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 111% 144% 150% 141% 150% 144% 119%
TIGER WOODS 4.8 5.0 4.5 4.5 4.5 5.0 5.0
RORY MCILROY 12.9 11.0 11.0 11.0 11.0 11.0 11.0
ADAM SCOTT 24.8 21.0 17.0 21.0 17.0 21.0 23.0
LEE WESTWOOD 24.8 26.0 23.0 21.0 23.0 26.0 21.0
BRANDT SNEDEKER 24.8 26.0 23.0 23.0 23.0 26.0 23.0
LUKE DONALD 30.5 29.0 29.0 26.0 29.0 29.0 29.0
PHIL MICKELSON 32.4 26.0 26.0 23.0 26.0 26.0 26.0
GRAEME MCDOWELL 32.4 26.0 29.0 29.0 29.0 26.0 29.0
JUSTIN ROSE 34.3 29.0 26.0 31.0 26.0 29.0 29.0
CHARL SCHWARTZEL 36.2 29.0 26.0 31.0 26.0 29.0 31.0
JASON DAY 36.2 26.0 26.0 34.0 26.0 26.0 36.0
SERGIO GARCIA 38.1 29.0 34.0 31.0 34.0 29.0 36.0
MATT KUCHAR 40.0 34.0 34.0 34.0 34.0 34.0 34.0
KEEGAN BRADLEY 47.6 34.0 34.0 41.0 34.0 34.0 41.0
DUSTIN JOHNSON 47.6 34.0 34.0 34.0 34.0 34.0 34.0
STEVE STRICKER 57.1 41.0 41.0 41.0 41.0 41.0 51.0
WEBB SIMPSON 57.1 34.0 51.0 41.0 51.0 34.0 41.0
RICKIE FOWLER 57.1 41.0 41.0 41.0 41.0 41.0 51.0
LOUIS OOSTHUIZEN 61.8 41.0 34.0 41.0 34.0 41.0 51.0
JIM FURYK 61.8 34.0 41.0 41.0 41.0 34.0 51.0
JASON DUFNER 61.8 34.0 34.0 41.0 34.0 34.0 41.0
HUNTER MAHAN 66.6 41.0 51.0 41.0 51.0 41.0 51.0
BILLY HORSCHEL 67.0 67.0
NICK WATNEY 76.1 51.0 61.0 67.0 61.0 51.0 67.0
HENRIK STENSON 51.0 41.0 41.0 51.0 81.0
ANGEL CABRERA 76.1 67.0 71.0 71.0 71.0 67.0 81.0
BILL HAAS 85.6 67.0 61.0 71.0 61.0 67.0 71.0
MARTIN KAYMER 90.3 67.0 71.0 71.0 71.0 67.0 67.0
BUBBA WATSON 95.1 51.0 41.0 67.0 41.0 51.0 67.0
ERNIE ELS 95.1 67.0 81.0 71.0 81.0 67.0 67.0
THORBJORN OLESEN 95.1 67.0 51.0 67.0 51.0 67.0 71.0

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!