Golf

Golf - 2013 US Open Futures - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 114% 144% 151% 153% 151% 144% 119%
TIGER WOODS 4.7 5.0 4.5 4.0 4.5 5.0 5.0
RORY MCILROY 11.9 11.0 11.0 11.0 11.0 11.0 11.0
ADAM SCOTT 23.8 21.0 17.0 15.0 17.0 21.0 23.0
BRANDT SNEDEKER 23.8 26.0 23.0 17.0 23.0 26.0 23.0
LEE WESTWOOD 24.8 26.0 23.0 21.0 23.0 26.0 21.0
PHIL MICKELSON 30.5 26.0 23.0 23.0 23.0 26.0 26.0
LUKE DONALD 30.5 29.0 29.0 31.0 29.0 29.0 29.0
JUSTIN ROSE 36.2 29.0 21.0 31.0 21.0 29.0 29.0
JASON DAY 36.2 26.0 26.0 26.0 26.0 26.0 36.0
MATT KUCHAR 38.1 34.0 34.0 31.0 34.0 34.0 34.0
SERGIO GARCIA 40.0 29.0 34.0 31.0 34.0 29.0 36.0
GRAEME MCDOWELL 32.4 34.0 41.0 31.0 41.0 34.0 29.0
KEEGAN BRADLEY 38.1 34.0 34.0 41.0 34.0 34.0 41.0
CHARL SCHWARTZEL 41.9 29.0 26.0 34.0 26.0 29.0 31.0
DUSTIN JOHNSON 47.6 34.0 34.0 34.0 34.0 34.0 34.0
STEVE STRICKER 52.3 41.0 41.0 41.0 41.0 41.0 51.0
RICKIE FOWLER 52.3 41.0 41.0 41.0 41.0 41.0 51.0
WEBB SIMPSON 57.1 34.0 51.0 41.0 51.0 34.0 41.0
LOUIS OOSTHUIZEN 57.1 41.0 34.0 41.0 34.0 41.0 51.0
HUNTER MAHAN 61.8 41.0 51.0 51.0 51.0 41.0 51.0
JIM FURYK 61.8 34.0 41.0 41.0 41.0 34.0 51.0
JASON DUFNER 61.8 34.0 34.0 41.0 34.0 34.0 41.0
BILLY HORSCHEL 67.0 67.0
NICK WATNEY 71.3 51.0 61.0 51.0 61.0 51.0 67.0
THORBJORN OLESEN 76.1 67.0 51.0 51.0 51.0 67.0 71.0
HENRIK STENSON 51.0 41.0 41.0 51.0 81.0
ANGEL CABRERA 66.6 67.0 71.0 61.0 71.0 67.0 81.0
BILL HAAS 85.6 67.0 61.0 61.0 61.0 67.0 71.0
ERNIE ELS 95.1 67.0 81.0 67.0 81.0 67.0 67.0

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!