Golf

Golf - 2013 US Open Futures - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 109% 143% 141% 143% 119%
TIGER WOODS 4.8 5.0 4.5 5.0 5.0
RORY MCILROY 14.3 11.0 11.0 11.0 11.0
ADAM SCOTT 25.7 21.0 21.0 21.0 23.0
LEE WESTWOOD 24.8 26.0 21.0 26.0 21.0
BRANDT SNEDEKER 24.8 26.0 23.0 26.0 23.0
PHIL MICKELSON 30.5 26.0 23.0 26.0 26.0
JUSTIN ROSE 34.3 29.0 31.0 29.0 29.0
GRAEME MCDOWELL 36.2 26.0 29.0 26.0 29.0
LUKE DONALD 36.2 29.0 26.0 29.0 29.0
JASON DAY 36.2 26.0 34.0 26.0 36.0
CHARL SCHWARTZEL 36.2 29.0 31.0 29.0 31.0
SERGIO GARCIA 38.1 29.0 31.0 29.0 36.0
MATT KUCHAR 38.1 34.0 34.0 34.0 34.0
KEEGAN BRADLEY 47.6 34.0 41.0 34.0 41.0
DUSTIN JOHNSON 47.6 34.0 34.0 34.0 34.0
STEVE STRICKER 57.1 41.0 41.0 41.0 51.0
WEBB SIMPSON 57.1 41.0 41.0 41.0 41.0
RICKIE FOWLER 57.1 41.0 41.0 41.0 51.0
JIM FURYK 61.8 34.0 41.0 34.0 51.0
HUNTER MAHAN 66.6 41.0 41.0 41.0 51.0
JASON DUFNER 66.6 41.0 41.0 41.0 41.0
LOUIS OOSTHUIZEN 66.6 41.0 41.0 41.0 51.0
BILLY HORSCHEL 67.0 67.0
NICK WATNEY 76.1 51.0 67.0 51.0 67.0
HENRIK STENSON 67.0 67.0 81.0
ANGEL CABRERA 76.1 67.0 71.0 67.0 81.0
BILL HAAS 85.6 67.0 71.0 67.0 71.0
MARTIN KAYMER 90.3 67.0 71.0 67.0 67.0
ERNIE ELS 95.1 67.0 71.0 67.0 67.0
BUBBA WATSON 95.1 51.0 67.0 51.0 67.0

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!