Golf

Golf - 2014 US Masters - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 171% 115% 115%
TIGER WOODS 5.9 7.0 7.0
RORY MCILROY 10.0 13.0 13.0
ADAM SCOTT 16.7 15.0 15.0
PHIL MICKELSON 14.3 17.0 17.0
BRANDT SNEDEKER 24.8 26.0 26.0
BILLY HORSCHEL 26.7
JUSTIN ROSE 26.7 21.0 21.0
JASON DAY 30.5 29.0 29.0
CHARL SCHWARTZEL 30.5 29.0 29.0
LUKE DONALD 25.7 34.0 34.0
DUSTIN JOHNSON 32.4 34.0 34.0
SERGIO GARCIA 30.5 34.0 34.0
LEE WESTWOOD 21.9 34.0 34.0
LOUIS OOSTHUIZEN 32.4 34.0 34.0
KEEGAN BRADLEY 34.3 29.0 29.0
BUBBA WATSON 34.3 34.0 34.0
MATT KUCHAR 36.2 34.0 34.0
NICK WATNEY 40.0 41.0 41.0
HUNTER MAHAN 40.0 41.0 41.0
ANGEL CABRERA 41.9 34.0 34.0
JIM FURYK 43.8
JASON DUFNER 36.2 51.0 51.0
RICKIE FOWLER 30.5 51.0 51.0
THORBJORN OLESEN 32.4 51.0 51.0
GRAEME MCDOWELL 38.1 51.0 51.0
BRANDEN GRACE 57.1
PAUL LAWRIE 57.1
BILL HAAS 57.1 51.0 51.0
MICHAEL THOMPSON 61.8
JAMIE DONALDSON 61.8
CARL PETTERSSON 61.8
GEOFF OGILVY 61.8
MARTIN LAIRD 61.8
NICOLAS COLSAERTS 66.6
SCOTT PIERCY 66.6
ROBERT GARRIGUS 66.6
HENRIK STENSON 47.6 67.0 67.0
IAN POULTER 45.7 67.0 67.0
WEBB SIMPSON 38.1 67.0 67.0
RUSSELL HENLEY 80.8
D.A. POINTS 80.8
JOHN SENDEN 80.8
MARTIN KAYMER 76.1 81.0 81.0
STEVE STRICKER 52.3 81.0 81.0
PETER HANSON 52.3 81.0 81.0
PADRAIG HARRINGTON 41.9 81.0 81.0
GEORGE COETZEE 85.6
MARCEL SIEM 90.3
MATTEO MANASSERO 90.3
LUKE GUTHRIE 95.1

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!