Golf

Golf - PGA Tour Event - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 114% 156% 140% 151% 140% 156% 147% 151%
CHARL SCHWARTZEL 14.8 13.0 15.0 14.0 15.0 13.0 15.04 13.0
ZACH JOHNSON 16.2 15.0 15.0 15.0 15.0 15.0 17.05 15.0
JIM FURYK 24.8 26.0 23.0 23.0 23.0 26.0 23.07 23.0
KEVIN STREELMAN 25.7 23.0 26.0 23.0 26.0 23.0 26.08 23.0
MATT KUCHAR 27.6 23.0 23.0 21.0 23.0 23.0 17.05 21.0
JASON DUFNER 28.6 26.0 26.0 26.0 26.0 26.0 19.06 23.0
HENRIK STENSON 28.6 29.0 29.0 29.0 29.0 29.0 29.09 29.0
BO VAN PELT 32.4 34.0 29.0 29.0 29.0 34.0 31.09 31.0
RICKIE FOWLER 34.3 26.0 26.0 26.0 26.0 26.0 29.09 26.0
MARTIN LAIRD 36.2 34.0 34.0 34.0 34.0 34.0 34.1 31.0
JOHN HUH 36.2 41.0 41.0 34.0 41.0 41.0 41.12 36.0
HUNTER MAHAN 41.9 34.0 34.0 34.0 34.0 34.0 29.09 31.0
BEN CRANE 41.9 34.0 41.0 41.0 41.0 34.0 41.12 36.0
TIM CLARK 45.7 41.0 41.0 41.0 41.0 41.0 26.08 41.0
HARRIS ENGLISH 47.6 34.0 41.0 41.0 41.0 34.0 34.1 41.0
RYAN PALMER 47.6 34.0 41.0 41.0 41.0 34.0 34.1 41.0
D.A. POINTS 51.0
CHRIS KIRK 52.3 41.0 41.0 41.0 41.0 41.0 41.12 46.0
FREDRIK JACOBSON 57.1 41.0 41.0 41.0 41.0 41.0 41.12 46.0
CHARLEY HOFFMAN 57.1 34.0 41.0 41.0 41.0 34.0 51.15 34.0
RYAN MOORE 57.1 51.0 51.0 51.0 51.0 51.0 51.15 51.0
KYLE STANLEY 61.8 51.0 61.0 51.0 61.0 51.0 41.12 61.0
MARC LEISHMAN 61.8 34.0 34.0 41.0 34.0 34.0 34.1 34.0
SCOTT PIERCY 66.6 51.0 51.0 51.0 51.0 51.0 41.12 56.0
BRENDON DE JONGE 61.8 67.0 61.0 67.0 61.0 67.0 61.18 67.0
GRAHAM DELAET 71.3 67.0 71.0 67.0 71.0 67.0 67.2 61.0
JEFF OVERTON 76.1 67.0 71.0 67.0 71.0 67.0 67.2 67.0
MORGAN HOFFMAN 81.0
TED POTTER JR. 81.24
JOHN SENDEN 85.6 81.0 81.0 81.0 81.0 81.0 67.2 81.0
SANG-MOON BAE 85.6 61.0 61.0 51.0 61.0 61.0 67.2 51.0
ROBERT KARLSSON 85.6 67.0 71.0 81.0 71.0 67.0 61.18 71.0
DAVID TOMS 95.1 81.0 81.0 81.0 81.0 81.0 81.24 71.0
JORDAN SPIETH 95.1 67.0 71.0 67.0 71.0 67.0 67.2 71.0

Ernie_els_small

Els sees battle over golf anchoring ban

Ernie Els has predicted a legal battle over the ban on anchoring putters set to come into force in 2016 and admitted he would not have won last year’s British Open without a long putter.

Webb_simpson_small

Leishman eyes double major milestone

Marc Leishman is confident of continuing his rich vein of form, targeting this week’s Crowne Plaza Invitational as the perfect venue to lock up a spot in the US and British Opens.

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!