Golf

Golf - PGA Tour Event - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 114% 144% 144%
RYAN PALMER 7.5 7.0 7.0
MATT KUCHAR 11.9 11.0 11.0
GRAHAM DELAET 14.8 15.0 15.0
JOHN ROLLINS 20.0 17.0 17.0
JORDAN SPIETH 24.8 21.0 21.0
FREDRIK JACOBSON 27.6 26.0 26.0
DAVID HEARN 30.5 29.0 29.0
JOHN HUH 32.4 29.0 29.0
JASON DUFNER 32.4 26.0 26.0
JOHN PETERSON 38.1 29.0 29.0
JOSH TEATER 40.0 34.0 34.0
TIM CLARK 41.9 41.0 41.0
MARC LEISHMAN 41.9 26.0 26.0
MORGAN HOFFMANN 45.7 29.0 29.0
BRENDON DE JONGE 45.7 34.0 34.0
CHRIS KIRK 47.6 41.0 41.0
CHARLEY HOFFMAN 47.6 26.0 26.0
CARL PETTERSSON 47.6 29.0 29.0
TOMMY GAINEY 57.1 51.0 51.0
MATTHEW EVERY 57.1 41.0 41.0
CHARL SCHWARTZEL 61.8 51.0 51.0
HENRIK STENSON 61.8 41.0 41.0
ZACH JOHNSON 61.8 41.0 41.0
JIM FURYK 66.6 51.0 51.0
BRIAN DAVIS 71.3 67.0 67.0
JEFF OVERTON 71.3 51.0 51.0
RICKIE FOWLER 85.6 51.0 51.0
KEN DUKE 85.6 67.0 67.0
DANIEL SUMMERHAYS 85.6 51.0 51.0
BOO WEEKLEY 95.1 67.0 67.0

Ernie_els_small

Els sees battle over golf anchoring ban

Ernie Els has predicted a legal battle over the ban on anchoring putters set to come into force in 2016 and admitted he would not have won last year’s British Open without a long putter.

Webb_simpson_small

Leishman eyes double major milestone

Marc Leishman is confident of continuing his rich vein of form, targeting this week’s Crowne Plaza Invitational as the perfect venue to lock up a spot in the US and British Opens.

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!