Golf

Golf - PGA Tour Event - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 110% 156% 140% 150% 140% 156% 149% 151%
CHARL SCHWARTZEL 14.8 13.0 15.0 14.0 15.0 13.0 15.04 13.0
ZACH JOHNSON 17.2 15.0 15.0 15.0 15.0 15.0 16.05 15.0
JIM FURYK 23.8 26.0 23.0 23.0 23.0 26.0 23.07 23.0
KEVIN STREELMAN 24.8 23.0 26.0 23.0 26.0 23.0 26.08 23.0
MATT KUCHAR 26.7 23.0 23.0 21.0 23.0 23.0 17.05 21.0
JASON DUFNER 27.6 26.0 26.0 26.0 26.0 26.0 17.05 23.0
RICKIE FOWLER 30.5 26.0 26.0 26.0 26.0 26.0 26.08 26.0
HENRIK STENSON 28.6 29.0 29.0 29.0 29.0 29.0 31.09 29.0
BO VAN PELT 32.4 34.0 29.0 29.0 29.0 34.0 31.09 31.0
MARTIN LAIRD 36.2 34.0 34.0 34.0 34.0 34.0 34.1 31.0
JOHN HUH 41.9 41.0 41.0 41.0 41.0 41.0 41.12 36.0
HUNTER MAHAN 41.9 34.0 34.0 34.0 34.0 34.0 29.09 31.0
HARRIS ENGLISH 43.8 34.0 41.0 41.0 41.0 34.0 34.1 41.0
BEN CRANE 43.8 34.0 41.0 41.0 41.0 34.0 34.1 36.0
TIM CLARK 47.6 41.0 41.0 41.0 41.0 41.0 26.08 41.0
FREDRIK JACOBSON 47.6 41.0 41.0 41.0 41.0 41.0 41.12 46.0
MARC LEISHMAN 47.6 34.0 34.0 41.0 34.0 34.0 34.1 34.0
CHRIS KIRK 47.6 41.0 41.0 41.0 41.0 41.0 41.12 46.0
RYAN PALMER 47.6 34.0 41.0 41.0 41.0 34.0 34.1 41.0
D.A. POINTS 51.0
CHARLEY HOFFMAN 47.6 34.0 41.0 41.0 41.0 34.0 51.15 34.0
RYAN MOORE 57.1 51.0 51.0 51.0 51.0 51.0 51.15 51.0
KYLE STANLEY 66.6 51.0 61.0 51.0 61.0 51.0 41.12 61.0
SCOTT PIERCY 66.6 51.0 51.0 51.0 51.0 51.0 41.12 56.0
BRENDON DE JONGE 61.8 67.0 61.0 67.0 61.0 67.0 61.18 67.0
SANG-MOON BAE 76.1 61.0 61.0 51.0 61.0 61.0 67.2 51.0
GRAHAM DELAET 80.8 67.0 71.0 67.0 71.0 67.0 67.2 61.0
MORGAN HOFFMAN 81.0
TED POTTER JR. 81.24
JEFF OVERTON 85.6 81.0 71.0 67.0 71.0 81.0 67.2 67.0
ROBERT KARLSSON 90.3 67.0 71.0 81.0 71.0 67.0 61.18 71.0
ANGEL CABRERA 95.1 51.0 71.0 67.0 71.0 51.0 81.24 71.0
DAVID TOMS 95.1 81.0 81.0 81.0 81.0 81.0 81.24 71.0

Adam_scott_148x148_small

Ban on Adam Scott-style anchored putting

Masters champion Adam Scott will have to modify his putting stroke after the Royal and Ancient Golf Club (R&A) and US Golf Association (USGA) officially confirmed a ban on anchoring the club.

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!