Golf

Golf - European Tour Event - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 116% 154% 142% 160% 142% 154% 152%
HENRIK STENSON 14.8 15.0 15.0 15.0 15.0 15.0 15.0
SERGIO GARCIA 14.3 15.0 15.0 13.0 15.0 15.0 13.0
DUSTIN JOHNSON 21.0 21.0 19.0 17.0 19.0 21.0 19.0
ERNIE ELS 22.9 21.0 23.0 21.0 23.0 21.0 21.0
MARTIN KAYMER 25.7 21.0 26.0 21.0 26.0 21.0 23.0
MATTEO MANASSERO 25.7 26.0 26.0 23.0 26.0 26.0 23.0
ROSS FISHER 26.7 26.0 26.0 26.0 26.0 26.0 26.0
ALEXANDER NOREN 28.6 26.0 29.0 23.0 29.0 26.0 26.0
BERND WIESBERGER 28.6 26.0 29.0 23.0 29.0 26.0 26.0
PABLO LARRAZABAL 30.5 29.0 31.0 26.0 31.0 29.0 29.0
MICHAEL SIM 34.0 34.0
JOOST LUITEN 34.3 26.0 31.0 23.0 31.0 26.0 26.0
MARCEL SIEM 34.3 34.0 34.0 34.0 36.0
THOMAS BJORN 30.5 34.0 29.0 34.0 29.0 34.0 36.0
MIGUEL ANGEL JIMENEZ 40.0 41.0 41.0 41.0 41.0 41.0 36.0
PAUL CASEY 43.8 41.0 41.0 41.0 41.0 41.0 46.0
THORBJORN OLESEN 47.6 51.0 41.0 41.0 41.0 51.0 51.0
PETER UIHLEIN 52.3 51.0 51.0 41.0 51.0 51.0 46.0
SHANE LOWRY 66.6 51.0 61.0 51.0 61.0 51.0 56.0
DAVID LYNN 66.6 67.0 61.0 51.0 61.0 67.0 51.0
ROMAIN WATTEL 71.3 67.0 61.0 67.0 61.0 67.0 67.0
ANDERS HANSEN 71.3 67.0 61.0 67.0 61.0 67.0 61.0
DAVE HORSEY 76.1 67.0 61.0 67.0 61.0 67.0 67.0
FELIPE AGUILAR 76.1 81.0 61.0 67.0 61.0 81.0 61.0
MORTEN MADSEN 81.0 81.0
THONGCHAI JAIDEE 85.6 51.0 61.0 51.0 61.0 51.0 46.0
BRETT RUMFORD 85.6 67.0 81.0 51.0 81.0 67.0 56.0
DANNY WILLETT 90.3 67.0 71.0 67.0 71.0 67.0 76.0
GREGORY BOURDY 90.3 67.0 81.0 81.0 81.0 67.0 81.0
VICTOR DUBUISSON 95.1 67.0 81.0 67.0 81.0 67.0 71.0
JACO VAN ZYL 95.1 81.0 81.0 81.0 81.0 81.0 91.0
ALVARO QUIROS 95.1 81.0 81.0 81.0 81.0 81.0 81.0

2009-best-of-sports-nyotk_small

Mickelson's most agonising Open near-miss

Phil Mickelson’s heartbreaking sixth US Open runner-up finish without a victory is the toughest of them all to take, he said, in part because he saw it as his best chance to end the jinx.

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!