Golf

Golf - European Tour Event - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 111% 133% 133%
FRANCESCO MOLINARI 5.7 5.0 5.5
LEE WESTWOOD 6.9 6.0 6.0
GEORGE COETZEE 8.8 9.0 9.0
MATTEO MANASSERO 11.0 11.0 11.0
ERNIE ELS 14.3 13.0 15.0
MARC WARREN 19.1 19.0 19.0
MARK FOSTER 26.7 26.0 26.0
ALEJANDRO CANIZARES 26.7 26.0 26.0
NICOLAS COLSAERTS 27.6 26.0 26.0
SHANE LOWRY 28.6 26.0 26.0
SERGIO GARCIA 43.8 34.0 26.0
SIMON KHAN 52.3 41.0 41.0
RAPHAEL JACQUELIN 57.1 34.0 34.0
MARTIN KAYMER 61.8 29.0 51.0
MIGUEL ANGEL JIMENEZ 66.6 41.0 51.0
EDDIE PEPPERELL 66.6 51.0 51.0
GONZALO FERNANDEZ-CASTANO 71.3 67.0 51.0
GREGORY HAVRET 71.3 51.0 51.0
EDOARDO MOLINARI 90.3 51.0 51.0
BERND WIESBERGER 90.3 34.0 67.0
NICLAS FASTH 90.3 67.0 67.0

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!